ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Better performance. Better value. Better Rockhopper. By tapping the fit and handling advantages of pairing each rider with their ideal wheel size and suspension that works its hardest for everyone thanks to our size-specific Rx Tune, we've baked in added performance to the Rockhopper without dialing up the price.
Category | Component Details |
---|---|
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Seat Binder | Alloy, quick release, 34.9mm |
Fork | SR Suntour XCE 26/27.5/29, 28mm stanchions, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offset |
Front Brake | Tektro HD-M280, 2-piston caliper, hydraulic disc |
Rear Brake | Tektro HD-M280, 2-piston caliper, hydraulic disc |
Front Derailleur | Shimano Altus, 2-speed |
Rear Derailleur | Shimano Altus, 9-speed |
Shift Levers | Shimano Altus, RapidFire Plus, 9-speed |
Cassette | SunRace, 9-speed, 11-36t |
Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link⢠|
Crankset | Stout 2x, forged alloy |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Front Hub | Alloy, sealed bearing, 6-bolt disc, 100x9mm spacing, quick-release |
Rear Hub | Alloy, sealed bearing, 6-bolt disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Front Tire | Ground Control 2BR, 650B/29x2.35, T5 |
Rear Tire | Ground Control 2BR, 650B/29x2.35, T5 |
Inner Tubes | Standard, Schrader Valve |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized Trail Grips, lock-on |
Saddle | Bridge Sport, Steel rails, 155/143mm |
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Pedals | Specialized, platform |
Product ID | 279921 |
Weight | 14.1 kg (31 lb, 1.4 oz) |
Size (Weight) | MD |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!