ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude makes this a true MTB for modern mountain biking. Whether that includes the rarefied air of the alpine or just local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.
| Component | Spec |
|---|---|
| Material | Carbon C |
| Frame | Carbon C 29" VPP™ |
| Travel | 150mm |
| Wheel Size | 29" |
| Weight | 34.71 lbs / 15.74 kg |
| Fork | RockShox Lyrik Base, 160mm |
| Shock | FOX Float Rhythm, 230x57.5 |
| Bottom Bracket | SRAM DUB 73mm MTB Wide |
| Cassette | SRAM XS 1270 Eagle T-Type, 10–52t |
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Crankset | SRAM 70 Eagle DUB T-Type, 32t, 170mm |
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
| Shifter | SRAM 90 Eagle T-Type, 12spd |
| Chainguide | N/A |
| Brakes | SRAM DB8 |
| Front Rotor | SRAM Centerline, 200mm |
| Rear Rotor | SRAM Centerline, 200mm |
| Grips | Santa Cruz House Grips |
| Handlebars | Burgtec Alloy / e13 TRS Base |
| Headset | Cane Creek 10 IS Integrated |
| Saddle | SDG Bel-Air V3 |
| Seatpost | SDG Tellis Dropper (125–200mm by size) |
| Stem | OneUp Enduro (42mm) / e13 TRS Base (40mm) |
| Front Rim | Reserve 30|TR AL |
| Front Hub | SRAM MTH 716, 15x110 |
| Front Tire | Maxxis Minion DHF 29x2.5 (MaxxGrip) |
| Rear Rim | Reserve 30|TR AL |
| Rear Hub | SRAM MTH 746, 12x148 |
| Rear Tire | Maxxis Minion DHR II 29x2.4 (MaxxTerra) |
| Valves | Reserve Fillmore |
| BB Shell | Threaded 73mm |
| Rear Brake Mount | 180mm PM |
| Chainguide Standard | ISCG05 |
| Shock Length | 230mm |
| Shock Stroke | 57.5mm |
| Suspension System | VPP |
| Rear Travel | 150mm |
| Rear Spacing | 148mm |
| Headset (Spec) | IS41/52 Integrated |
| UDH Compatible | Yes |
| Water Bottle Mounts | 1 |
| Max Chainring | 36t |
| Max Rotor | 220mm |
| Max Tire Clearance | ~2.5" |
| Recommended Sag | 30% |
| Seat Clamp Diameter | 36.4mm |
| Fork Offset | 44mm |
| Axle to Crown | 571mm |
| Front Derailleur Mount | None |
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435 / 432 | 460 / 457 | 480 / 477 | 500 / 497 | 525 / 522 |
| Stack (Hi/Lo) | 623 / 625 | 632 / 634 | 641 / 643 | 659 / 661 | 668 / 670 |
| Head Tube Angle (Hi/Lo) | 64.2° / 63.9° | 64.2° / 63.9° | 64.2° / 63.9° | 64.2° / 63.9° | 64.2° / 63.9° |
| Head Tube Length | 110 | 120 | 130 | 150 | 160 |
| Rear Center | 434 | 436 | 439 | 442 | 445 |
| Front Center | 771 | 800 | 825 | 853 | 883 |
| BB Height (Hi/Lo) | 344 / 341 | 344 / 341 | 344 / 341 | 344 / 341 | 344 / 341 |
| BB Drop Front (Hi/Lo) | 29 / 32 | 29 / 32 | 29 / 32 | 29 / 32 | 29 / 32 |
| BB Drop Rear (Hi/Lo) | 29 / 32 | 29 / 32 | 29 / 32 | 29 / 32 | 29 / 32 |
| Wheelbase | 1206 | 1237 | 1264 | 1296 | 1328 |
| Top Tube Length | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 77.6° / 77.3° | 77.9° / 77.6° | 78.2° / 77.9° | 78.3° / 78.0° | 78.4° / 78.1° |
| Standover Height | 721 | 723 | 725 | 727 | 731 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!