Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes et frais d'expédition calculés à la caisse
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Total
$0.00
$9,749.99
Save 50% Prix de venteIf in doubt, take a Bronson out
You know what’s hard about choosing what model of Santa Cruz suits you? It’s having to narrow down what kind of riding you want to do. But what if you don’t want to be pinned down by labels? What if you want to just be a mountain biker in the broadest sense of the word? What if you want to choose how you ride rather than what to ride? If this sounds familiar, then try a Bronson.
Our demo crew have a saying, ‘If in doubt, take a Bronson out’. The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there’s no wasted energy when heading back up for another go.
If you value style at speed or want to have fun feeling fast, then mixed wheels (29” up front, 27.5” out back) show that the spectrum is a loop not opposite points on a scale. The larger front wheel provides more traction and stability that’ll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
From flat out on the trail to fully flat over a table, each generation of Bronson rider redefines expectations of what a mountain biker is.
Wheel Size | 27.5" (650b), 29", Mullet (Mixed wheels) |
Frame Material | Carbon C with shuttle guard, down tube, seatstay, chainstay protection |
Rear Travel | 150mm |
Rear Shock | RockShox Super Deluxe Select+ (230mm x 60mm) |
Fork | FOX 36 FLOAT Performance Elite (160mm travel) |
Fork Offset | 37mm (XS), 44mm (S-XL) |
Head Tube Diameter | Tapered |
Headset | Cane Creek 40 IS integrated (IS41/52) |
Handlebar | Santa Cruz 35 Carbon, 800mm width, 35mm rise |
Stem | Burgtec Enduro MK3 |
Grips | Santa Cruz House or Burgtec Bartender Pro Minnaar Signature |
Brakes | Shimano XT 8120, 203mm/180mm Shimano XT RT86 ICE TECH rotors |
Brake Levers | Shimano XT 8120 |
Drivetrain | 1x (Shimano XT M8100, 12-speed) |
Shifters | Shimano XT M8100, 12-speed |
Front Derailleur | N/A |
Rear Derailleur | Shimano XT M8100, 12-speed |
ISCG Tabs | ISCG05 |
Chainguide | N/A |
Cranks | Shimano XT M8120, 32-tooth |
Chainrings | 32 tooth |
Bottom Bracket | Shimano XT 68/73mm threaded |
Pedals | N/A |
Chain | Shimano XT, 12-speed |
Cassette | Shimano XT M8100, 12-speed (10-51 tooth) |
Rims | Race Face ARC Offset, 30mm inner width |
Hubs | Front: Industry Nine 1/1 (110mm x 15mm, 6 bolt, 28 hole) |
Rear: Industry Nine 1/1 (148mm x 12mm, Microspline, 6 bolt, 28 hole) | |
Spokes | Sapim Race |
Tires | Front: Maxxis Minion DHF 3C/MaxxGrip/EXO/TR (29" x 2.5") |
Rear: Maxxis Minion DHR II 3C/EXO/TR (27.5" x 2.4") | |
Saddle | WTB Silverado Medium Cromoly SL Fusion or WTB Volt |
Seatpost | RockShox Reverb Stealth (31.6mm diameter) |
Seatpost Clamp | 36.4mm standard single bolt |
Rear Dropout / Hub Dimensions | 148mm x 12mm Boost |
Max. Tire Size | 27.5" x 2.6" |
Bottle Cage Mounts | One inside front triangle |
Colors | Gloss Moss and Blue, Paydirt Gold and Grey |
Warranty | Lifetime frame and bearings |
Weight | 32 lb 5.8 oz (14,680g) |
Additional Features | - VPP suspension design |
- Geometry adjustable via flip-chip in lower-link shock mount | |
- Chainstay length matched to frame size for balanced geometry | |
- Compatible with both coil and air rear shocks | |
- Mud flap protects rear shock | |
- Internal cable routing |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!