Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Got more questions? Reach out to Paul!
ASK PAUL!
The Unit X has become a cult favorite among die-hard Kona fans. Maybe it’s the Chromoly frame. Maybe it’s the fact that it’s a bike packing monster, or its well-geared 12-speed drivetrain, or modular dropouts which give you the ability to run it as a single speed if that’s your thing. Maybe it’s because the rigid fork makes it that much more of a classic. We may never know why the Unit X is such a popular bike, but we can only guess it’s because it is one of the most practical machines in our lineup.
Frame Material | Reynolds 520 Butted Cromoly |
Sizes | S, M, L, XL |
Rear Shock | n/a |
Fork | Kona Plus Fork 110mm spacing |
Crankarms | Prowheel 12spd |
Chainrings | 32t |
B/B | Prowheel 73mm |
Pedals | n/a |
Chain | Shimano Deore 12spd |
Cassette | Shimano Deore 10-51t 12spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano Deore |
Shifters | Shimano Deore 12spd |
Brake Calipers | Shimano MT410 Hydraulic |
Front Brake Rotor | Shimano RT10 180mm (centerlock) |
Rear Brake Rotor | Shimano RT10 160mm (centerlock) |
Brake Levers | Shimano MT410 Hydraulic |
Headset | TH ZST No.10 |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC/BC |
Seatpost | Kona Thumb w/Offset 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | Formula 110x15mm (centerlock) |
Rear Hub | Shimano 148x12mm (centerlock) |
Spokes | Stainless Black 14g |
Rims | WTB ST i30 2.0 TCS |
Front Tire | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
Rear Tire | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
Paint Color | Matte Bloodstone w/ Charcoal & Nimbus Decals |
Extras | n/a |
Size | S | M | L | XL | |
1 | ST Length | 370 | 420 | 470 | 530 |
2 | TT Length | 582 | 610 | 637 | 675 |
3 | Reach | 425 | 450 | 475 | 510 |
4 | Stack | 588 | 597 | 606 | 615 |
5 | Standover | 695 | 731 | 768 | 810 |
6 | HT Angle | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT Length | 110 | 120 | 130 | 140 |
8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS Length | 430 | 430 | 430 | 430 |
10 | BB Drop | 65 | 65 | 65 | 65 |
11 | BB Height | 310 | 310 | 310 | 310 |
12 | Wheelbase | 1115 | 1144 | 1173 | 1211 |
13 | Front Center | 693 | 722 | 750 | 789 |
14 | Fork Length | 470 | 470 | 470 | 470 |
15 | Fork Offset | 50 | 50 | 50 | 50 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!