Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
Consider Vado your high-performance transportation bike, getting you where you’re going with an unmatched combination of speed, reliability, and confidence. Whether you load it up with your stuff, or jump on and go, commute to work, or ride to the gym, Vado’s full power and huge range will get you from ‘point A’ to ‘point B’ ASAP.
The Specialized Vado has everything you need for e-powered transport. It brings a balanced nature to the way it handles and superior levels of comfort. This is a true class leader of its type.
TURBO: The heart of the Vado is its Turbo technology, an advanced and integrated electric bike system that delivers an unequaled combination of power, natural feel, anti-theft functions, training tips, and a full-function bike computer.
POWERFUL: It’s you, just faster — it’s 4x You. The Turbo Full Power system senses the force you apply to the pedals and naturally quadruples it for an experience that makes getting up any hill or to any destination no sweat. Literally.
COMFORTABLE AND CONFIDENT: Body position and handling are optimized to deliver unsurpassed riding comfort, confidence, and control. Powerful hydraulic disc brakes reign in your speed, while larger tires provide maximum traction for turning and stopping.
SMOOTH: Stay comfortable in the saddle with an 80mm front suspension fork, higher volume tires, and a plush suspension seat post that smooths harsh bumps from points A to B.
SECURE: Vado has anti-theft lock built right into the bike. Prevent would-be bike thieves by disabling the motor with a press of a button so no one can turn on the motor without your phone connected to the Specialized app or your personalized pin. The Vado’s battery locks in the bike or can be easily taken with you. And if anyone tries to move your bike an alarm will sound. Beat it, thieves.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Wiring Harness | Custom wire harness |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Grips | Body Geometry Women's Contour |
Saddle | Bridge Sport, Steel rails, 155mm |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
SeatPost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
Seat Binder | Alloy, bolt-type, 34.9mm |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
Front Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm |
Rear Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm |
Chainrings | Praxis, 48T, 104BCD |
Crankset | Custom alloy forged crankarms |
Chaincase | Custom chaincover |
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Shift Levers | SRAM NX, 11-speed |
Rear Derailleur | SRAM NX, 11-speed |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Headlight | Lezyne Ebike Hecto E65, 210 Lumen, 12V |
Bell | Simple bell |
Taillight | Spanninga Commuter Glow XE, 12V |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
Bike Lock | Turbo System Lock |
Weight | 26.4kg (58 lb, 3.2 oz) |
Weight Size | MD |
S | M | L | XL | |
Crank Length | 170 | 170 | 170 | 170 |
Handlebar Width | 680 | 680 | 680 | 680 |
Stem Length | 60 | 60 | 75 | 75 |
Saddle Width | 155 | 155 | 155 | 155 |
Seatpost Length | 350 | 350 | 400 | 400 |
Reach | 423 | 444 | 464 | 481 |
Bike Standover Height | 618 | 617 | 617 | 626 |
Seat Tube Angle (Virtual) | 75.5 | 75 | 74.5 | 74 |
Toptube Length (horizontal) | 585 | 615 | 645 | 675 |
Headtube Length | 135 | 150 | 165 | 190 |
Seat Tube Length | 400 | 450 | 460 | 500 |
BB Height | 285 | 285 | 285 | 285 |
BB Drop | 70 | 70 | 70 | 70 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Stack | 625 | 639 | 652 | 676 |
Wheelbase | 1160 | 1186 | 1212 | 1239 |
Fork Length (full) | 480 | 480 | 480 | 480 |
Trail | 96 | 96 | 96 | 96 |
Front Center | 699 | 724 | 750 | 777 |
Chainstay Length | 470 | 470 | 470 | 470 |
Headtube Angle | 68 | 68 | 68 | 68 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!