Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
If you want to get back to the basics, the Torrent A2 is the way to go – it’s an aggressive, high-speed chromoly hardtail that lets you prove your mettle on the toughest trails.
The Torrent A2 rages on modern trails without the need for rear suspension.
Using Norco's holistic approach to frame design, its unique combination of Gravity Tune, long reach, slack head tube angle and steep seat tube angle allows more powerful pedaling, increased climbing traction and added grip and control.
REASONS IT'S RAD
FRAME | Butted 6061 Alloy |
FORK | SR Suntour Zeron35 LOR DS 29", 150mm Travel, 44mm Offset |
REAR SHIFTER | Shimano Deore |
REAR DERAILLEUR | Shimano Deore |
CRANKSET | Shimano Deore FC-M5100-1, 30T, 170mm (S), 175mm (M, L, XL) |
BOTTOM BRACKET | Shimano Cartridge, BSA Threaded |
CASSETTE | SunRace CMX8, 11-51T, 11 Speed |
CHAIN | KMC X11 11spd |
FRONT BRAKE | Tektro HD-745, 4 Piston |
FRONT BRAKE ROTOR | Tektro TR180-22, 180mm |
REAR BRAKE | Tektro HD-745, 4 Piston |
REAR BRAKE ROTOR | Tektro TR180-22, 180mm |
BRAKE LEVERS | Tektro HD-745 |
HANDLEBAR | Butted 6061 Alloy 800mm, 25mm Rise |
STEM | 6061 Alloy 50mm Length, 35mm Clamp |
SEATPOST | TranzX YSP18 Dropper Post, 31.6mm, 130mm (S), 150mm (M, L, XL) |
HEADSET | Sealed Bearing, Tapered |
SADDLE | Norco XC |
GRIPS | DMR Deathgrip |
PEDALS | VP Nylon Flat Pedal |
SEATPOST CLAMP | Norco Alloy Nutted Clamp 34.9mm |
FRONT HUB | Bear Pawls BMB-013, 15x110mm Boost, 6 Bolt |
REAR HUB | Bear Pawls BMB-008, 12x148mm Boost, HG, 6 Bolt |
RIMS | Stans Flow D 29" 32H |
FRONT TIRE | Schwalbe Hans Dampf 2.35" Perf/Twinskin/TLR |
REAR TIRE | Schwalbe Hans Dampf 2.35" Perf/Twinskin/TLR |
REAR HUB SKEWER | 148mm x 12mm TA |
SPOKES/NIPPLES | Stainless, Black |
RIM TAPE | Rim Tape |
S | M | L | XL | ||
Wheel Size | 29" | 29" | 29" | 29" | |
Travel (mm front) |
150 |
||||
Reach | 420 | 450 | 480 | 510 | |
Stack |
628 |
637 | 646 | ||
HTA | Head Tube Angle |
64 |
|||
OS | Fork Offset |
42 |
|||
ST | Seat Tube Length | 370 | 395 | 435 | 485 |
STA | Effective Seat Tube Angle |
76 |
|||
RC | Rear Centre Length |
420 |
425 |
||
BB | Bottom Bracket Drop |
45 |
|||
BBH | Bottom Bracket Height |
333 |
|||
HTT | Horizontal Top Tube | 577 | 607 | 639 | 671 |
WB | Wheelbase | 1169 | 1199 | 1238 | 1272 |
SOH | Standover | 654 | 664 | 679 | 711 |
HT | Head Tube Length |
105 |
115 | 125 | |
Trail |
138 |
||||
Recommended Seatpost Drop | 150 |
170 |
|||
Maximum Post Insertion | 210 | 250 |
275 |
||
Stem Length |
50 |
||||
Crank Length | 170 |
175 |
|||
Tire Size |
2.35" – 2.6" |
||||
Water Bottle Compatible |
1 x 750 mL |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!