Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat race-escaping teleportation device. The powerful and light motor gives you a nudge to spend less time behind a glass windscreen and more time with your knees in the breeze. You’ll look for even more excuses to get on your bike because even a city commute can be as much fun as bike park laps.
Available in: CC Carbon
Wheel Size: 700c
Battery Size: 430 Wh
The slick, light space-age carbon frame contains the 430 Wh battery and silent, frictionless FAZUA RIDE 60 motor. With three power modes available at your fingertips, you choose how much push you want and how much range you get. Customize your ride modes and access more information via the FAZUA app.
430 Wh
60 Nm torque
32 kph
100+ kilometer range
|
Carbon CC |
Wheel Size | 700C |
Fork | Carbon |
Rear Derailleur | SRAM Apex Eagle, 12spd |
Right Shifter | SRAM NX Eagle, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM SX Eagle, 12spd |
Headset | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
Rear Tire | Schwalbe G-One Overland Evo, 700x50c, ADDIX SpeedGrip |
Front Tire | Schwalbe G-One Overland Evo, 700x50c, ADDIX SpeedGrip |
Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
Front Rim | WTB ASYM i25 28h 700c |
Rear Hub | DT Swiss 370, 12x148, XD, Centerlock, 28h |
Rear Rim | WTB ASYM i25 28h 700c |
Front Rotor | Avid Centerline, Centerlock, 160mm |
Rear Rotor | Avid Centerline, Centerlock, 160mm |
Brakes | SRAM S-300 |
Crankset | Praxis eTor AL, 107BCD |
Handlebars | RaceFace Ride |
Stem | RaceFace Ride, 80mm |
Saddle | WTB Silverado Medium, CroMo |
Seatpost | RaceFace Ride, 27.2 |
Grips | ESI Chunky Grips |
Battery | Fazua 430 Wh Integrated Battery |
Drive Unit | Fazua Ride 60 |
Battery Charger | Fazua Charger |
S | M | L | XL | XXL | |
Reach | 390 | 405 | 420 | 435 | 450 |
Stack | 563 | 579 | 596 | 610 | 630 |
Head Tube Angle | 69° | 69° | 69° | 69° | 69° |
Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
Front Center | 624 | 646 | 668 | 689 | 711 |
BB Height | 279 | 281 | 281 | 283 | 283 |
BB Drop | 78 | 76 | 76 | 74 | 74 |
Wheelbase | 1047 | 1070 | 1092 | 1112 | 1135 |
Rear Center | 430 | 430 | 430 | 430 | 430 |
Head Tube Length | 105 | 125 | 145 | 160 | 180 |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Standover Height | 728 | 753 | 778 | 804 | 830 |
Wheel Size | 700x45 |
Max Tire Size | 50mm |
Fork AC | 430mm |
Fork Offset | 45mm |
Rear Spacing | 148mm |
UDH Compatible | Yes |
Headset | IS 41 /IS52 |
Max Chainring | 46t |
Brake Mount | Flatmount 160mm Direct |
Max Rotor Size | 180mm |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!