Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Got more questions? Reach out to Paul!
ASK PAUL!
You’re looking for a smooth ride across mixed terrain. Fun is the main goal. You’re a fan of steel. You have discerning taste but aren’t caught up in trends. You want a bike that looks good, rides great, and will last you a lifetime. You’re the person that buys a great product at a great price. Look no further than the Rove DL. It’s been a workhorse for years. It delivers every ounce of performance without overpaying for it while checking all the boxes for functionality, comfort, and style.
FRAME MATERIAL | Kona Butted Cromoly |
SIZES | 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Project Two Cromoly Disc |
CRANKARMS | SRAM Apex |
CHAINRINGS | 40t X-Sync |
B/B | SRAM GXP 68mm |
PEDALS | n/a |
CHAIN | SRAM PC1110 |
CASSETTE | SRAM PG1130 11-42t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM Rival 1 |
SHIFTERS | SRAM Rival 1 |
BRAKE CALIPERS | TRP HDC711C Mechanical / Hydraulic |
FRONT BRAKE ROTOR | TRP TR160mm |
REAR BRAKE ROTOR | TRP TR160mm |
BRAKE LEVERS | SRAM Rival 1 |
HEADSET | FSA No.1/No.10 |
HANDLEBAR | Kona Road |
STEM | Kona Road Deluxe |
SEATPOST | Kona Deluxe Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Cork Tape |
SADDLE | WTB Volt |
FRONT HUB | Formula 100x12mm |
REAR HUB | Formula 142x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i23 TCS 2.0 |
FRONT TIRE | Maxxis Rambler EXO TR 650x47c |
REAR TIRE | Maxxis Rambler EXO TR 650x47c |
PAINT COLOR | Gloss Kiwi w/ Charcoal & Cyan Decals |
EXTRAS | n/a |
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT Length | 515 | 531 | 546 | 562 | 578 | 598 |
3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
4 | Stack | 532 | 551 | 570 | 588 | 607 | 626 |
5 | Standover | 735 | 754 | 775 | 794 | 815 | 834 |
6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB Height | 268 | 268 | 270 | 270 | 272 | 272 |
12 | Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
13 | Front Center | 592 | 604 | 612 | 623 | 628 | 643 |
14 | Fork Length | 400 | 400 | 400 | 400 | 400 | 400 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!