Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
A summer blockbuster with an eye for adventure, the Rockhopper Comp lives for high action and fast-paced plot twists. It features a Premium A1 Aluminum frame making its singletrack debut.
Roll the credits to discover an RockShox Judy, Specialized Alloy wheelset, Shimano BR-MT200 hydraulic stoppers, and Shimano's wide-range 1x10 drivetrain. You have backup provided by a supporting cast thatโs all thriller and no filler but it will never leave you hanging.
Frame |
Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Seat Binder |
Alloy, quick release, 34.9 |
Fork |
RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), steel steerer |
Handlebars |
Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle |
Bridge Sport, Steel rails, 155/143mm |
Seatpost |
Alloy, 2-bolt clamp, 30.9mm |
Stem |
Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Grips |
Specialized Trail Grips, lock-on |
Rear Brake |
Tektro BR-M275 Hydraulic Disc, 160mm |
Front Brake |
Tektro BR-M275 Hydraulic Disc, 160mm |
Shift Levers |
Shimano Deore, RapidFire Plus, 10-speed |
Cassette |
Sunrace, 11-46t, 10-speed |
Rear Derailleur |
Shimano Deore, RD-M5120, 10-speed |
Crankset |
Stout 1x, forged alloy |
Chain |
KMC, X10, EPT anti-corrosion coating, 10-speed w/ Missing Linkโข |
Front Wheel |
Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release |
Rear Wheel |
Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Front Tire |
Fast Trak Sport, 29x2.35" |
Rear Tire |
Fast Trak Sport, 29x2.35" |
Rims |
Stout Alloy, hookless, Tubeless ready, 25mm inner width |
ย | XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 |
Crank Length | 165 | 170 | 170 | 170 | 170 | 170 | 175 | 175 |
Handlebar Width | 700 | 720 | 740 | 720 | 740 | 740 | 740 | 740 |
Stem Length | 35 | 45 | 60 | 45 | 60 | 60 | 70 | 70 |
Saddle Width | 155 | 155 | 143 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 300 | 350 | 400 | 350 | 400 | 400 | 400 | 400 |
Wheel Size | 27.5 | 27.5 | 29 | 27.5 | 29 | 29 | 29 | 29 |
Stack | 559 | 573 | 607 | 589 | 616 | 626 | 640 | 654 |
Reach | 375 | 395 | 405 | 415 | 425 | 445 | 465 | 485 |
Head-Tube Length | 95 | 100 | 95 | 105 | 95 | 105 | 120 | 135 |
Head-Tube Angle | 68 | 68 | 68.5 | 68 | 68.5 | 68.5 | 68.5 | 68.5 |
B-B Height | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
B-B Drop | 43 | 43 | 62 | 43 | 62 | 62 | 62 | 62 |
Trail | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
Fork Length (full) | 475 | 485 | 505 | 495 | 515 | 515 | 515 | 515 |
Fork Rake/Offset | 42 | 42 | 46 | 42 | 46 | 46 | 46 | 46 |
Front-Center | 630 | 656 | 672 | 682 | 696 | 719 | 745 | 770 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase | 1067 | 1092 | 1105 | 1118 | 1128 | 1152 | 1178 | 1203 |
Top-Tube Length (horizontal) | 541 | 565 | 586 | 589 | 608 | 630 | 654 | 679 |
Bike Stand-Over Height | 658 | 695 | 732 | 735 | 754 | 781 | 820 | 853 |
Seat-Tube Length | 310 | 350 | 360 | 400 | 400 | 450 | 500 | 560 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Crank Length | 165 | 165 | 170 | 170 | 170 | 175 | 175 | 175 |
Handlebar Width | 700 | 720 | 720 | 740 | 740 | 740 | 740 | 740 |
Stem Length | 35 | 45 | 45 | 60 | 60 | 60 | 70 | 70 |
Seat-Post Length | 300 | 350 | 350 | 400 | 400 | 400 | 400 | 400 |
Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 | 143 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!