Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
For the hardtail enthusiast, the Honzo DL is a quintessential bike to have in your quiver. Featuring an aluminum frame with geometry derived from the Process 134 itβs ready to rip up and down the trails. A short seat tube allows you to run a longer dropper post, and adjustable dropouts allow you to run the bike geared or as a single speed. Sitting squarely between the Honzo and the Honzo ESD β the Honzo DL is the all-round hardtail for any location.
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Revelation RC DebonAir 140mm Tapered 110mm Spacing |
CRANKARMS | Shimano Deore 12 spd |
CHAINRINGS | 32t |
B/B | Shimano PF92 |
PEDALS | n/a |
CHAIN | Shimano Deore 12 spd |
CASSETTE | Shimano Deore 11-50t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore 12 spd |
SHIFTERS | Shimano Deore 12 spd |
BRAKE CALIPERS | Shimano MT410 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT54 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
BRAKE LEVERS | Shimano MT410 Hydraulic |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Shimano 110x15mm (centerlock) |
REAR HUB | Shimano 148x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 TCS |
FRONT TIRE | Maxxis Minion DHF EXO TR 3C 29x2.5" WT |
REAR TIRE | Maxxis Dissector EXO TR 3C 29x2.4" WT |
PAINT COLOR | Gloss Metallic Grey w/ Charcoal & Cyan Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
Β | SIZE | S | M | L | XL |
1 | ST LENGTH | 379 | 379 | 419 | 449 |
2 | TT LENGTH | 582 | 609 | 636 | 668 |
3 | REACH | 430 | 455 | 480 | 510 |
4 | STACK | 631 | 640 | 649 | 658 |
5 | STANDOVER | 717 | 695 | 690 | 716 |
6 | HT ANGLE | 65.5 | 65.5 | 65.5 | 65.5 |
7 | HT LENGTH | 90 | 100 | 110 | 120 |
8 | ST ANGLE | 76.5 | 76.5 | 76.5 | 76.5 |
9 | CS LENGTH | 415 | 415 | 415 | 415 |
10 | BB DROP | 63 | 63 | 63 | 63 |
11 | BB HEIGHT | 312 | 312 | 312 | 312 |
12 | WHEELBASE | 1156 | 1185 | 1214 | 1248 |
13 | FRONT CENTER | 738 | 767 | 796 | 830 |
14 | FORK LENGTH | 551 | 551 | 551 | 551 |
15 | FORK OFFSET | 42 | 42 | 42 | 42 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!