ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Board art: Ben Lardy @benlardy
SizeĀ (cm) | Contact LengthĀ (cm) |
Side CutĀ (m) |
Nose / Tail WidthĀ (cm) |
Waist WidthĀ (cm) |
Stance Min-Max / Set Back |
Stance Min-Max / Set Back (cm) |
Flex 10 = Firm |
Weight Range (lbs / kg) |
---|---|---|---|---|---|---|---|---|
151.5 | 113 | 7.9 / 8.2 | 29.2 / 29.2 | 25.1 | 20"-26"/ 0" | 50.8 - 66 / 0 cm | 5.5 | 90+ / 60+ |
154.5 | 116 | 7.7 / 8.1 | 29.3 / 29.3 | 25.2 | 20.25"-25"/ 0" | 51.5 - 63.5 / 0 cm | 5.5 | 120+ / 60+ |
155W | 116 | 7.7 / 8.1 | 30.7 / 30.7 | 26.5 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6 | 130+ / 60+ |
157.5 | 119 | 7.8 / 8.2 | 29.9 / 29.9 | 25.5 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6 | 130+ / 65+ |
158W | 119 | 7.8 / 8.2 | 31.2 / 31.2 | 26.8 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6 | 130+ / 65+ |
159.5 | 120 | 7.9 / 8 | 30 / 30 | 25.6 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6 | 135+ / 65+ |
161.5 | 122 | 8 / 8.4 | 30.2 / 30.2 | 25.8 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 140+ / 65+ |
162W | 122 | 8 / 8.4 | 31.3 / 31.3 | 26.8 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 140+ / 70+ |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!