Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
Built With Enduro DNA
The ECA 2 is built to smash out enduro laps and obliterate bike park sessions like theyβre no big deal. Slack, stable geometry keeps this rig planted through berms and lets it rip down rocky descents. With 170mm of suspension travel thanks to the RockShox Domain R air fork and RockShox Super Deluxe Select rear air shock, the ECA 2 can easily soak up the biggest hits and jumps.
Frameset
Brakes & Drivetrain
Wheels
Cockpit
Accessories
Additional Information
Specifications may change depending on supply of parts to our factory. Please contact your local dealer for exact specifications of their stock.
S | M | L | |
(A) Top Tube Length | 576 mm | 592 mm | 619 mm |
(B) Seat Tube Length | 410 mm | 440 mm | 460 mm |
(C) Seat Tube Angle | 72 Β° | 72 Β° | 72 Β° |
(D) Head Tube Length | 100 mm | 105 mm | 110 mm |
(E) Steering Angle | 64 Β° | 64 Β° | 64 Β° |
(F) Chain Stay Length | 460 mm | 460 mm | 460 mm |
(G) Wheel Base | 1241 mm | 1258 mm | 1285 mm |
(I) BB-Drop | 20 mm | 20 mm | 20 mm |
(J) BB Height | 352.5 mm | 352.5 mm | 352.5 mm |
(K) Fork Offset | 44 mm | 44 mm | 44 mm |
(L) Stack | 620 mm | 625 mm | 629 mm |
(M) Reach | 445 mm | 460 mm | 485 mm |
(N) Stem Length | 50 mm | 50 mm | 50 mm |
(O) Crank Length | 160 mm | 160 mm | 160 mm |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!