Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
We all remember our first mountain bike. For many of us it was a bike like the Lana’i. Affordable enough not to feel too risky but stocked with components that give you the freedom to explore off-road. The Lana’i features integrated shifters and brake levers to streamline the cockpit and is now available in three wheel sizes: 26" for size XS, 27.5" for S and M, and 29" for L and XL. With an 8-speed drivetrain, grippy disc brakes and a 100mm travel fork, the Lana’i is the perfect way to taste what real singletrack riding has to offer.
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | XS (26"), S (27.5"), M (27.5"), L (29"), XL (29") |
REAR SHOCK | n/a |
FORK | Suntour XCT30 or XCM DS Coil Spring 100mm |
CRANKARMS | Shimano Altus or Prowheel CW TM-CY10 |
CHAINRINGS | 22/36t |
B/B | Shimano or Feimin 73mm |
PEDALS | Kona JS2 |
CHAIN | KMC Z8.3 |
CASSETTE | Shimano HG200 12-32t 8spd |
CHAINGUIDE | n/a |
F/D | Shimano Altus |
R/D | Shimano Altus |
SHIFTERS | Shimano Altus |
BRAKE CALIPERS | Tektro M280 |
FRONT BRAKE ROTOR | Tektro 180mm |
REAR BRAKE ROTOR | Tektro 160mm |
BRAKE LEVERS | Shimano Altus |
HEADSET | Feimen HP-H868B |
HANDLEBAR | Kona Aluminum Riser |
STEM | Kona Control |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona XC |
FRONT HUB | Joytech or Solon 100x9mm |
REAR HUB | Joytech or Solon 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | Alex DP27K or Jalco DD32 |
FRONT TIRE | WTB Trail Boss or Maxxis Rekon 29/27.5/26x2.25" |
REAR TIRE | WTB Trail Boss or Maxxis Rekon 29/27.5/26x2.25" |
PAINT COLOR | Satin Midnight or Satin Faux Raw w/ Gloss Tropicana Fade Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | XS | S | M | L | XL | |
1 | ST LENGTH | 331 | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 549 | 572 | 600 | 628 | 667 |
3 | REACH | 400 | 415 | 440 | 465 | 500 |
4 | STACK | 556 | 585 | 599 | 608 | 622 |
5 | STANDOVER | 675 | 710 | 718 | 724 | 747 |
6 | HT ANGLE | 67.5 | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT LENGTH | 100 | 100 | 115 | 125 | 140 |
8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS LENGTH | 425 | 425 | 435 | 435 | 435 |
10 | BB DROP | 30 | 50 | 50 | 50 | 50 |
11 | BB HEIGHT | 303 | 304 | 304 | 304 | 304 |
12 | WHEELBASE | 1085 | 1109 | 1139 | 1168 | 1208 |
13 | FRONT CENTER | 662 | 678 | 709 | 737 | 778 |
14 | FORK LENGTH | 483 | 490 | 490 | 490 | 490 |
15 | FORK OFFSET | 40 | 42 | 42 | 42 | 42 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!