Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
It’s called the Kahuna for a reason. This bike is the king of our classic hardtail lineup and it’s often the bike that makes people realize how awesome a mountain bike can be. With its confidence-inspiring progressive geometry, 29” wheels, 100mm suspension fork, and internal cable routing for an optional dropper post, the Kahuna is at home on your local singletrack or flow park. The Kahuna features nice touches such as a 12-speed drivetrain and powerful hydraulic disc brakes. It’s the bike that’s ready to get you to the next level!
FRAME MATERIAL | Kona Race Light 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Recon Silver RL Solo Air 100mm Tapered 110mm Spacing |
CRANKARMS | Prowheel 12spd |
CHAINRINGS | 32t |
B/B | Prowheel 73mm |
PEDALS | Kona JS2 |
CHAIN | Shimano Deore 12spd |
CASSETTE | Shimano Deore 10-51t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore 12 spd |
SHIFTERS | Shimano Deore 12 spd |
BRAKE CALIPERS | Shimano MT410 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT10 180mm |
REAR BRAKE ROTOR | Shimano RT10 160mm |
BRAKE LEVERS | Shimano MT410 Hydraulic |
HEADSET | Feimen HP-H868B or FSA No.57B-1 |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip Slip on |
SADDLE | WTB Volt |
FRONT HUB | Formula 110x15mm |
REAR HUB | Shimano 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i27 TCS 2.0 |
FRONT TIRE | Maxxis Forekaster 29x2.35" |
REAR TIRE | Maxxis Forekaster 29x2.35" |
PAINT COLOR | Gloss Kiwi w/ Charcoal & Turquoise Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 576 | 604 | 631 | 669 |
3 | REACH | 415 | 440 | 465 | 500 |
4 | STACK | 602 | 611 | 620 | 629 |
5 | STANDOVER | 727 | 733 | 738 | 760 |
6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT LENGTH | 95 | 105 | 115 | 125 |
8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS LENGTH | 450 | 450 | 450 | 450 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 315 | 315 | 315 | 315 |
12 | WHEELBASE | 1135 | 1164 | 1192 | 1231 |
13 | FRONT CENTER | 691 | 720 | 749 | 787 |
14 | FORK LENGTH | 506 | 506 | 506 | 506 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!