ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
The Rampage 2 is purpose-built for big air, taking inspiration from two decades of riding and building dirt jumpers with a light but strong frame and balanced, agile geometry for finding your flow.
Category | Component |
---|---|
Frameset | |
Frame | Aluminum DJ 26" |
Fork | RST Dirt, 100 mm, 9x100mm |
Drivetrain | |
Crankset | Prowheel Forged 3pc, 30T, 165mm |
Bottom Bracket | Sealed Cartridge, ISIS 73mm |
Cassette | Single speed, 14T |
Chain | KMC Z1, 1/2 x 3/32" |
Brakes | |
Front Brake | Tektro MD-280, Mechanical, Resin pads |
Front Rotor | TR 160-24, 160mm, 6 bolt |
Rear Brake | Tektro MD-280, Mechanical, Resin pads |
Rear Rotor | TR 160-24, 160mm, 6 bolt |
Brake Levers | Tektro Alloy |
Components | |
Handlebar | Norco Alloy, 760mm, 30mm rise |
Stem | Norco, 45mm Length, 31.8 Clamp |
Seatpost | Integrated w/saddle, 27.2mm ID, 200mm Length |
Headset | Tapered 1-1/8"-1.5" (ZS44/28.6 |
Headset Spacer | 2x10mm, 1x5mm |
Saddle | Norco One Piece |
Grips | Norco w/small flange, 130mm length |
Pedals | FP 870ZP resin BMX flat pedal with metal pins |
Seatpost Clamp | Norco Alloy QR, 31.8mm ID |
Wheels | |
Front Hub | KT sealed bearing, 3/8" nutted axle, 32H, 6 bolt |
Rear Hub | KT sealed bearing, 3/8" nutted axle, 32H, 14T SS sprocket, 6 bolt |
Rims | XD-115 DW, 32H, F/R-26" |
Front Tire | Kenda K-Rad, 26x2.30", Wire Bead |
Rear Tire | Kenda K-Rad, 26x2.30", Wire Bead |
Spokes/Nipples | Stainless Steel, 14g |
Weight | |
Weight | 13.29 kg (29.25 lbs) |
Weight Size | Medium |
Metric | Short | Medium | Long |
---|---|---|---|
Wheel Size | 26" | 26" | 26" |
Travel (mm front) | 100 | 100 | 100 |
Reach | 405 | 435 | 465 |
Stack | 554 | 564 | 573 |
Head Tube Angle (HTA) | 68.5° | 68.5° | 68.5° |
Fork Offset (OS) | 40 | 40 | 40 |
Seat Tube Length (ST) | 300 | 300 | 300 |
Seat Tube Angle (STA) | 75° | 75° | 75° |
Rear Centre (RC) | 379 | 379 | 379 |
BB Drop (BB) | 20 | 20 | 20 |
BB Height (BBH) | 328 | 328 | 328 |
Top Tube (HTT) | 554 | 586 | 619 |
Wheelbase (WB) | 1037 | 1071 | 1104 |
Standover (SOH) | 599 | 599 | 599 |
Head Tube Length (HT) | 105 | 115 | 125 |
Trail | 94 | 94 | 94 |
Max Post Insertion | 245 | 245 | 245 |
Stem Length | 35 | 35 | 35 |
Crank Length | 165 | 165 | 165 |
Tire Size | 2.35" – 2.5" | 2.35" – 2.5" | 2.35" – 2.5" |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!