ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
When unsure what weather the mountain will bring, rest easy knowing you can grab the trusty LINE Pandora 99, no matter the condition. A lightweight feel, stable ride, and Thick Cut Sidewalls™ work together to make the Pandora 99 the perfect one ski quiver. Whether you're carving up morning groomers, ripping through afternoon slush, or floating through the recent storm cycle, the Pandora 99 is here for the task.
Skier Weight lbs | Skier Weight kg | Skier Height ft/in | Skier Height CM | Suggested Ski Length Expert | Suggested Ski Length Intermediate |
---|---|---|---|---|---|
30+ | 14+ | 3'6"+ | 107+ | 100 | 90 |
40+ | 18+ | 3'9"+ | 114+ | 108 | 98 |
50+ | 23+ | 4'0"+ | 121+ | 116 | 106 |
60+ | 27+ | 4'3"+ | 130+ | 124 | 114 |
70+ | 32+ | 4'6"+ | 137+ | 132 | 122 |
85+ | 39+ | 4'9"+ | 145+ | 140 | 130 |
100+ | 45+ | 5'0"+ | 152+ | 148 | 138 |
115+ | 52+ | 5'3"+ | 160+ | 156 | 146 |
130+ | 59+ | 5'6"+ | 168+ | 164 | 154 |
145+ | 66+ | 5'9"+ | 175+ | 172 | 162 |
160+ | 73+ | 6'0"+ | 183+ | 180 | 170 |
170+ | 77+ | 6'2" | 184+ | 188 | 178 |
190+ | 86+ | 6'4" | 191+ | 190+ | 186 |
210+ | 95+ | 6'5" | 195+ | 190+ | 190+ |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!