ADD A NOTE
Vous cherchez plus d'informations ? Contactez Paul et il vous répondra immédiatement !
A refined classic, the new Rove keeps its chromoly soul but adds stronger brakes, and updated geometry inspired by our high-end gravel line. It’s built for comfort, control, and all-day adventures. It’s the steel do-it-all that just keeps going!
| Component | Specification |
|---|---|
| Frame | Kona Butted Chromoly |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Fork | Kona Chromoly |
| Crankset | Shimano CUES 6030 40t / 48: 165mm / 50: 170mm / 52–54: 172.5mm / 56–58: 175mm |
| Bottom Bracket | Shimano BSA 68mm |
| Chain | Shimano CUES LG500 |
| Cassette | Shimano CUES LG300 11–48t, 10spd |
| Rear Derailleur | Shimano CUES 6000 |
| Shifters | Shimano CUES 6030 |
| Brake Calipers | Shimano CUES 6030 |
| Front Rotor | Shimano 180mm 6B |
| Rear Rotor | Shimano 180mm 6B |
| Brake Levers | Shimano CUES 6030 |
| Headset | FSA Orbit No.1 EC34/EC34 |
| Handlebar | Kona Gravel Dropbar 31.8mm / 48: 42cm / 50–52: 44cm / 54: 46cm / 56–58: 48cm |
| Stem | Kona 31.8mm, 6° / 48–52: 60mm / 54–56: 70mm / 58: 80mm |
| Seatpost | Kona w/Offset 27.2mm / 48–52: 350mm / 54–58: 375mm |
| Seat Clamp | Kona Clamp 31.8mm |
| Grips | Kona Cork Tape |
| Saddle | Kona Gravel |
| Front Hub | Formula 12x100mm |
| Rear Hub | Formula 12x142mm HG |
| Spokes | Stainless 2mm Black |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tire | Maxxis Rambler 700x40mm |
| Rear Tire | Maxxis Rambler 700x40mm |
| Paint Color | Gloss Faux Chrome w/ Dark Concrete & Blue Smoke Decals |
| 48 | 50 | 52 | 54 | 56 | 58 | |
|---|---|---|---|---|---|---|
| ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| TT Length | 524 | 539 | 554 | 570 | 586 | 603 |
| Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| Stack | 536 | 555 | 573 | 592 | 609 | 628 |
| Standover | 749 | 769 | 790 | 809 | 829 | 847 |
| HT Angle | 69.5 | 69.5 | 70 | 70 | 70 | 70 |
| HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
| ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| BB Height | 281 | 281 | 283 | 283 | 285 | 285 |
| Wheelbase | 1035 | 1047 | 1055 | 1066 | 1079 | 1091 |
| Front Center | 611 | 623 | 630 | 641 | 653 | 665 |
| Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
| Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |

Vous cherchez plus d'informations ? Contactez Paul et il vous répondra immédiatement !