ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Fast, light or powerful - choose all three
A sneaky ebike that's lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
Features
| Frame | Carbon C MX, 150mm Travel VPP™ |
| Weight | 44.35 lbs / 20.12 kg |
| Wheel Size | MX |
| Fork | FOX 36 Float Performance, Grip, 160mm |
| Shock | FOX Float X Performance, 210x55 |
| Bottom Bracket | N/A |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | E13 Helix eSpec, 165mm |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
| Right Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd |
| Front Brakes | SRAM Maven Base |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | OneUp Aluminum Bar |
| Headset | Cane Creek 10 IS Integrated Headset |
| Saddle | SDG Bel-Air V3, Max Lux-Alloy |
| Seatpost | OneUp Dropper Post, 31.6 |
| Stem | OneUp Enduro Stem, 42mm |
| Front Rim | Reserve 30|HD AL |
| Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
| Front Tire | Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft |
| Rear Rim | Reserve 30|HD AL |
| Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
| Rear Tire | Schwalbe Albert, 27.5x2.5, Trail Radial Soft |
| Battery | Fazua 430Wh Integrated Battery |
| Drive Unit | Fazua Ride 60 |
| Bottom Bracket Shell | Fazua DU w/ E-TOR spindle |
| Rear Brake Mount | PM 200mm |
| Shock Length | 210mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No |
| Headset Type | IS 41 / IS52 |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.6" |
| Rear Spacing | 148mm |
| Shock Bushing Size (Front) | 30x8 |
| Shock Bushing Size (Rear) | 30x8 |
| Shock Stroke | 55mm |
| UDH Compatible | Yes |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!