Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Got more questions? Reach out to Paul!
ASK PAUL!
Road or Gravel? 5 miles or 5 hours? Climb or Descend? Suffer or Smile? More power or less weight? Creo 2 isn’t about having to choose. It’s about having it all. With more power, big range, lightweight, huge tire clearance, and Future Shock 3.0, it’s category defying, making previously impossible rides possible.
| Specification | |
| Frame | FACT 11r carbon, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, 12x142mm | 
| Fork | Future Shock 3.2 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc | 
| Seat Binder | Specialized Alloy, 31.8 | 
| Saddle | Body Geometry Power Sport | 
| Stem | Future Stem Comp | 
| Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare | 
| Tape | Supacaz Super Sticky Kush | 
| SeatPost | Trans-X Dropper, 50mm Travel | 
| Front Brake | SRAM APEX, hydraulic disc, 180mm | 
| Rear Brake | SRAM APEX, hydraulic disc, 180mm | 
| Chainrings | SRAM X-Sync Eagle, 107 BCD, 44T | 
| Rear Derailleur | SRAM X1 Eagle AXS | 
| Crankset | SRAM Alloy DUB Crank Arms | 
| Shift Levers | SRAM Apex eTap AXS | 
| Chain | SRAM NX Eagle, 12-Speed | 
| Cassette | SRAM PG1210, 12-Speed, 11-50t | 
| Front Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples | 
| Rear Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples | 
| Inner Tubes | 700x32/50mm, 48mm Presta valve | 
| Front Tire | Tracer Pro, 700x47c | 
| Rear Tire | Tracer Pro, 700x47c | 
| Wiring Harness | Custom Specialized wiring harness w/ charge port | 
| Charger | Custom charger, 48V System w/ SL system charger plug | 
| Motor | New Specialized 1.2 SL Custom Lightweight Motor | 
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote | 
| Battery | Specialized SL1-320, fully integrated, 320Wh | 
| Weight | 14.55 kg (32 lb, 1.2 oz) - Size 56 | 
*Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
| 49 | 52 | 54 | 56 | 58 | 61 | |
| Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 | 
| Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 | 
| Stem Length | 60 | 70 | 80 | 90 | 100 | 100 | 
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 | 
| Seatpost Length | 350 | 350 | 350 | 400 | 400 | 400 | 
| Stack | 578 | 578 | 595 | 607 | 638 | 663 | 
| Reach | 365 | 374 | 383 | 392 | 401 | 410 | 
| Head-Tube Length | 108 | 120 | 153 | 180 | 90 | 90 | 
| Head-Tube Angle | 71 | 71 | 71 | 71 | 71 | 71 | 
| B-B Height | 270 | 270 | 270 | 270 | 270 | 270 | 
| B-B Drop | 80 | 80 | 80 | 80 | 80 | 80 | 
| Trail | 62 | 62 | 62 | 62 | 62 | 62 | 
| Fork Length (full) | 405 | 405 | 405 | 405 | 405 | 405 | 
| Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 | 
| Front-Center | 600.1 | 609 | 623.8 | 636.6 | 656.2 | 673.8 | 
| Chain-Stay Length | 435 | 435 | 435 | 435 | 435 | 435 | 
| Wheelbase | 1022 | 1031 | 1046 | 1059 | 1079 | 1097 | 
| Top-Tube Length (horizontal) | 531 | 540 | 554 | 572 | 590 | 613 | 
| Bike Stand-Over Height | 731 | 743 | 773 | 793 | 824 | 852 | 
| Seat-Tube Length | 410 | 430 | 470 | 500 | 530 | 560 | 
| Seat-Tube Angle | 74 | 74 | 74 | 73.5 | 73.5 | 73 | 
Are you looking for more information? Reach out to Paul, and he'll get right back to you!