Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Got more questions? Reach out to Paul!
ASK PAUL!
$4,499.99
-22% Prix de venteGazelle Medeo T10 Mid-Step – Your city, upgraded.
Turn every ride into an effortless adventure with the Medeo T10. Built for urban explorers, this sleek mid-step e-bike blends Dutch engineering, cutting-edge Bosch electric drive, and sporty design for a ride that’s as smooth as it is stylish.
From commuting to weekend adventures, the Medeo T10 is more than an e-bike – it’s a statement. Ride smarter. Ride faster. Ride with style.
| Color | Anthracite grey gloss, denim blue gloss, ivory white gloss | 
| Fork Suspension | Telescope, spiral spring | 
| Weight | 22.5 kg excl. battery | 
| Bike Max. Total Weight | 130 kg | 
| Sitting Position | Sportive | 
| Frame Description | Stable lightweight aluminium sloping frame with 70.5° headset angle and 73° saddle tube angle for a sporty posture and precise handling. Cables beautifully integrated into the frame. | 
| Frame Material | Aluminum | 
| Cockpit Cable Integration | Yes | 
| Frame Shape | High-Step, Mid-Step | 
| Frame Size (cm) | 45, 50, 55 | 
| Fork | SR Suntour NEX E25 HLO 50mm | 
| Fork Description | Suntour NEX E25 HLO 50mm | 
| Fork Material | Aluminum | 
| Fork Lockout | Yes | 
| Front Wheel | 38 | 
| Front Rim | Mach1 ER-10, Double-walled aluminium for extra strong and efficient cycling performance | 
| Rear Rim | Mach1 ER-10, Double-walled aluminium for extra strong and efficient cycling performance | 
| Front Hub | Shimano | 
| Wheel Size (Front) | 28" | 
| Front Tire ETRTO | 47-622 | 
| Front Tire | Schwalbe Energizer Plus | 
| Rear Tire | Schwalbe Energizer Plus | 
| Front Tire Description | Schwalbe Energizer Plus | 
| Brand Shifters | Shimano | 
| Cassette Range | 11-42 | 
| Gear Type | Derailleur | 
| Number of Gears | 10 | 
| Rear Derailleur | Shimano Deore | 
| Front Chainwheel | 38 | 
| Drivetrain | Chain | 
| Front Brake Type | Hydraulic disc brake | 
| Brake System Code | S10 | 
| Front Brake Brand | Shimano | 
| Primary Rear Brake Model | BR-MT200 | 
| Front Brake | Shimano BR-MT200, 180 mm | 
| Rear Brake | Shimano BR-MT200, 160 mm | 
| Rear Brake Lever | Shimano BR-MT200 | 
| Handlebar | Herrmans DD36, plastic wear-resistant handlebar grips for a firm grasp | 
| Stem Adjustable | Yes | 
| Steering Lock | Yes | 
| Handlebar Grip Brand | Herrmans | 
| Saddle | DDK Sportive | 
| Front Light | AXA Compactline 35 | 
| Front Light Energy Source | Battery | 
| Front Light Lux | 35 | 
| Rear Light | AXA Blueline | 
| Rear Light Energy Source | Battery | 
| Motor | Bosch Performance Line | 
| System Model | Performance Line | 
| E-Bike System Brand | Bosch | 
| E-Bike Engine Position | Mid | 
| E-Bike Max Speed (mph) | 20 | 
| Engine Max Torque | 65 Nm | 
| Charger | Bosch | 
| E-Bike Battery Charger | 4 Ah | 
| Battery Position | Integrated in the frame | 
| Display | Bosch Purion | 
| E-Bike Walk Assist | Yes | 
| Display Type | LCD | 
| Frame Warranty | 10 years | 
| Fork Warranty | 5 years | 
| Paint Warranty | 5 years | 
| Other Parts Warranty | 2 years | 
| Battery Warranty | 2 years | 
| Motor Warranty | 2 years | 
| Display Warranty | 2 years | 
| Lock | Axa | 
| Lock Brand | Axa | 
| ART Classification | ART** | 
| Kickstand | Ursus Mooi | 
| Rear Carrier Description | Aluminum MIK system carrier | 
| Carrier MIK Profile | Yes | 
| Rear Carrier Max Load | 25 kg | 
| Rear Carrier | Yes | 
Are you looking for more information? Reach out to Paul, and he'll get right back to you!