ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
The Tallboy has earned a loyal following amongst those who seek a go-to bike that will hold up to the relentless hammering of power hour rides or riding for all-the-hours. The highly refined VPP™ suspension on the Tallboy combines pedaling efficiency and all-out bump-chomping prowess. If ever there was a gravity riders’ XC bike, the Tallboy is it.
Specs
| Category | Component | Details |
|---|---|---|
| Frame | Material | Carbon C |
| Travel | 120mm | |
| Weight | 30.21 lbs / 13.7 kg | |
| Wheel Size | 29 | |
| Suspension | Fork | FOX Performance 36 Float SL, Grip, 130mm |
| Shock | FOX Float Performance Elite, 190x45 | |
| Drivetrain | Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t | |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd | |
| Crankset | SRAM 90 Eagle DUB T-Type Crankset, 32t | |
| Rear Derailleur | SRAM 90 Eagle AXS T-Type, 12spd | |
| Right Shifter | SRAM 90 Eagle AXS T-Type, 12spd | |
| Brakes | Brakes | SRAM DB8 |
| Front Rotor | SRAM HS2 180mm | |
| Rear Rotor | SRAM HS2 180mm | |
| Cockpit | Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | OneUp Aluminum Bar S: 35x760mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise | |
| Headset | Cane Creek 40 IS Integrated Headset | |
| Saddle | SDG Bel-Air V3, Lux-Alloy Atmos | |
| Seatpost | OneUp Dropper Post, 31.6 | |
| Stem | OneUp Enduro Stem All Sizes: 42mm | |
| Wheels | Front Rim | Raceface ARC 30 |
| Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h | |
| Front Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO | |
| Rear Rim | Raceface ARC 30 | |
| Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | |
| Rear Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO | |
| Specs | Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | PM 180mm | |
| Shock Length | 190mm | |
| Fork Compatibility | 130mm | |
| Fork Offset | 44mm | |
| Headset | Integrated (IS41/52) | |
| Max Chainring Size | 36t | |
| Max Tire Clearance | 2.5" | |
| Seat Clamp Diameter | 36.4mm | |
| Seat Post Diameter | 31.6mm | |
| Shock Bushing Size Front | 30x8 | |
| Shock Bushing Size Rear | 30x8 | |
| Shock Stroke | 45mm | |
| Suspension System | VPP | |
| Water Bottle Mounts | 1 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!