ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Marlin 6 is the perfect ride for progressing your skills on the trails. Its updated slacker frame geometry makes it easier to control on descents while the suspension fork takes the edge off bumpy trails. Integrated rack and kickstand mounts make it easy to add accessories to this versatile steed.
| Frame | XS | Alpha Silver Aluminum, curved top tube, internal derailleur & dropper routing, rack & kickstand mount, 135x5mm ThruSkew |
| S / M / ML / L / XL | Alpha Silver Aluminum, internal derailleur & dropper routing, rack & kickstand mount, 135x5mm ThruSkew | |
| Fork | XS / S | RockShox Judy, coil spring, preload, TurnKey lockout, 42mm offset, 27.5" wheel, 100mm QR, 100mm travel |
| M / ML / L / XL | RockShox Judy, coil spring, preload, TurnKey lockout, 46mm offset, 29" wheel, 100mm QR, 100mm travel | |
| Front Hub | All | Formula DC-20, alloy, 6-bolt, 100mm |
| Rear Hub | All | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm |
| Front Skewer | All | QR 116x5mm |
| Rear Skewer | All | QR 173x5mm |
| Rim | XS / S / M / ML / L / XL | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23mm width |
| Rim | M / ML / L / XL | Bontrager Kovee, double-wall, Tubeless Ready, 32-hole, 23mm width |
| Tire | XS / S | Bontrager Montrose Comp, wire bead, 30 TPI, 27.5×2.40" |
| M / ML / L / XL | Bontrager Montrose Comp, wire bead, 30 TPI, 29×2.40" | |
| Rim Strip | All | Bontrager TLR |
| Shifter | All | Shimano U6000, 10-speed |
| Rear Derailleur | All | Shimano CUES U6000 GS |
| Crank | XS / S / M / ML | Shimano U4000, 30T chainring, 170mm |
| L / XL | Shimano U4000, 30T chainring, 175mm | |
| Bottom Bracket | All | Shimano threaded cartridge, 73mm, 122.5mm spindle |
| Cassette | All | Shimano CUES LG300 LINKGLIDE, 11-48T, 10-speed |
| Chain | All | Shimano LG500 |
| Pedals | All | VP-536 nylon platform |
| Saddle | All | Bontrager Verse Short, stainless steel rails |
| Seatpost | XS / S | TranzX JD-YSI34 dropper, 100mm travel, 31.6mm |
| M | TranzX JD-YSI34 dropper, 125mm travel, 31.6mm | |
| ML / L / XL | TranzX JD-YSI34 dropper, 150mm travel, 31.6mm | |
| Handlebar | XS | Bontrager alloy, 31.8mm, 5mm rise, 690mm width |
| S | Bontrager alloy, 31.8mm, 15mm rise, 720mm width | |
| M / ML / L / XL | Bontrager alloy, 31.8mm, 15mm rise, 750mm width | |
| Grips | All | Trek Line Comp, nylon lock-on |
| Stem | XS / S | Bontrager Comp, 31.8mm, 7°, 35mm |
| M / ML / L | Bontrager Comp, Blendr compatible, 7°, 50mm | |
| XL | Bontrager Comp, Blendr compatible, 7°, 60mm | |
| Headset | All | Semi-integrated, 1-1/8" |
| Brake | All | Shimano MT200 hydraulic disc |
| Rotor | XS / S / M / ML / L / XL | Shimano RT26, 6-bolt, 160mm |
| Rotor | M / ML / L / XL | Shimano RT26, 6-bolt, 180mm |
| Bike Weight | M | 15.00 kg (33.07 lbs) |
| Weight Limit | All | Max system weight: 300 lb (136 kg) |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!