ADD A NOTE
Vous cherchez plus d'informations ? Contactez Paul et il vous répondra immédiatement !
$9,499.99
-25% Prix de vente
2% Transaction Fee
A 2% transaction fee is applied to on-sale bikes priced above $2,000 on all Credit & Financing payments to offset payment processing and fraud-prevention costs and support competitive sale pricing.
Fast, light or powerful - choose all three
A sneaky ebike that's lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
| ⚙️ Motor Model | Fazua Ride 60 |
| ⚡ Motor Wattage | 250 W |
| 🔄 Motor Torque | 60 Nm |
| 🔋 Battery Size | 430 Wh |
| 🛡️ Warranty | 2 years |
| Frame | Santa Cruz Carbon C Frame |
|---|---|
| Fork | RockShox Lyrik Base 160 29" |
| Rear Shock | Fox Float Performance 210x55 |
| Rims | Front: WTB ST i30 TCS 2.0 29" Rim Rear: WTB ST i30 TCS 2.0 27.5" Rim |
| Hubs | Front: SRAM MTH 716 110 TC 32h Rear: SRAM MTH 746 148 HG 32H |
| Tires | Front: Maxxis Minon DHF 29x2.5 3C EXO MG TR Rear: Maxxis Minion DHRII 27.5x2.4 3C EXO+ |
| Crankset | Praxis eTor AL 104BCD Cranks 165mm |
| Shifters | SRAM NX Eagle Single Click Trigger |
| Rear Derailleur | SRAM NX Eagle 1x12s |
| Cassette/Freewheel | SRAM Eagle PG 1230, 11-50t |
| Chain | SRAM NX Eagle Chain 12s |
| Brakes | SRAM DB8 Disc Brakes |
| Rotors | Avid Centerline Rotor 200mm |
| Handlebars | e13 TRS Base Bar, 35x800, 35mm Rise |
| Tape/Grips | Santa Cruz House 32mm Grip, Black |
| Stem | e13 TRS Base Stem 35x40mm |
| Headset | FSA IS-2/47/42/ACB Headset |
| Seatpost | SDG 24 Tellis Dropper 31.6 170mm |
| Saddle | WTB Silverado Medium CroMo |
| Pedals | Sold Separately |
| Motor | Fazua Ride 60 Drive Unit |
| Battery | Fazua Energy 430 Battery |
| Charger | Fazua Charger 3A w/o Plug |
Vous cherchez plus d'informations ? Contactez Paul et il vous répondra immédiatement !