Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes et frais d'expédition calculés à la caisse
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Total
$0.00
*This bike is excluded from free shipping*
We made the Lowdown to handle the rooty, rocky terrain that we know in B.C., the PNW and beyond! Its built for the rough stuff!
The Lowdown is ready to shred steep lines and gaps, smash berms, or head out on long distance missions. Its a trail bike that eats up chunder and drops while being ready for all day pedal adventures. It takes everything we learned developing our full suspension line and directs it into a long travel bruiser!
Materials
As you might expect from any Chromag, The Lowdown relies firmly on a 4130 chromoly steel foundation. We believe that the ride characteristics and aesthetics for which our hardtails are known, absolutely translates to a full suspension platform.
However, a dual suspension rig provides different challenges, which is why we opted for 6066 aluminum chainstays and seatstays. Primarily for weight saving and stiffness, but the chainstay also houses bearings which is more difficult to do in steel. Using a mix of aluminum and steel helps strike the right balance of compliance and rigidity.
The rocker is made from forged aluminum due to its strength/weight ratio and ability to be machined more easily than steel.
*Builds may vary from images shown
Frame Construction | 4130 Cr-Mo Steel / 6066 Aluminum |
Rear Travel | 158mm |
Wheel Size | 29” |
Rear Axle | 180mm, M12 x 1.00mm - Boost 148 (Included) |
Bottom Bracket Type | BSA 73mm Threaded |
Headset Standard | 44-56mm |
Linkage | Rocker Driven Horst Linkage |
Shock Size | 205 x 60mm Trunnion |
Lower Shock Hardware | 20 x 8mm |
Derailleur Hanger | SRAM™ UDH™ |
Recommended Fork Offset | 42mm |
Recommended Fork Travel | 170mm |
Seatpost Size | 31.6mm |
Seat Clamp Size | 35mm |
Bottle Cage Mount | Yes |
Gear Mount | Yes |
Brake Mount | 180mm Post |
Frame Weight | M/L 10.6 lbs (with shock, axle, hanger, CS protector) |
Component | Specification |
---|---|
Fork | Rock Shox™ ZEB Ultimate 170mm, 15x110mm, 42mm offset, 1 Token |
Shock | Rock Shox™ Super Deluxe Ultimate 205x60mm, 2 Tokens, LN M Tune |
Stem | Chromag HiFi35 35mm |
Handlebar | Chromag OSX 35 |
Headset | Cane Creek 40 |
Crankset | SRAM™ GX Eagle 170mm, 30t |
Bottom Bracket | DUB 73mm Threaded |
Brakes | SRAM™ Code RSC |
Rotors | SRAM™ Centerline 200mm |
Shifter | SRAM™ GX Eagle 12 Speed |
Cassette | SRAM™ GX Eagle 12 Speed |
Chain | SRAM™ GX Eagle 12 Speed |
Derailleur | SRAM™ GX Eagle 12 Speed |
Wheels | Chromag BA30 / R4 |
Tires | Maxxis DHF/DHR Double Down |
Seatpost | Rock Shox™ Reverb, 125–200mm |
Saddle | Chromag Trailmaster DT |
Grips | Chromag Format |
Pedals | Not Included |
Component | Specification |
---|---|
Fork | Rock Shox™ ZEB Ultimate 170mm, 15x110mm, 42mm, 1 Token |
Shock | Rock Shox™ Super Deluxe Ultimate 205x60mm, 2 Tokens, LN M Tune |
Stem | Chromag HiFi35 35mm |
Bar | Chromag BZA |
Headset | Cane Creek 40 |
Crankset | SRAM™ X0 Eagle T-Type 170mm, 30t |
Brakes | SRAM™ Code Ultimate RSC |
Rotors | SRAM™ Centerline 200mm |
Shifter | SRAM™ AXS Ultimate Pod 12 Speed |
Cassette | SRAM™ X0 Eagle T-Type 12 Speed |
Chain | SRAM™ X0 Eagle T-Type 12 Speed Flat Top |
Derailleur | SRAM™ X0 T-Type Eagle 12 Speed |
Bottom Bracket (BB) | DUB 73mm Threaded |
Wheels | Chromag BA30 / R4 |
Tires | Maxxis DHF/DHR Double Down |
Seatpost | Rock Shox™ AXS Reverb, 125 - 200mm |
Saddle | Chromag Trailmaster LTD |
Grips | Chromag Format |
Pedals | Not Included |
Note | Build options are subject to availability and liable to change without notice. |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!