ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
$1,599.99
-19% Sale priceProtect your new bike! Have paint protection pre-installed before you take delivery.
Learn More!Color: Red, Size: Medium
Warehouse
Not Available
Out of Stock
Out of Stock
Out of Stock
Out of Stock
Out of Stock
Available
Vicious Jasper Not Available
Vicious St. Albert Not Available
The Fluid HT 2 is the ultimate singletrack adventure hardtail.
The double-butted aluminum hardtail’s progressive design and size-scaled tubing provides a premium, next-level trail ride for every rider across all frame sizes.
REASONS IT'S RAD
FRAME | 6061 Alloy, Butted TT, DT, Internal Routing, 27.5" and 29" Options |
FORK | SR Suntour XCM32 LOR DS, 120mm Travel |
REAR SHIFTER | Shimano Deore SL-M5100 |
REAR DERAILLEUR | Shimano Deore RD-M5100 |
CRANKSET | Shimano Deore FC-M5100-1, 30T, 170mm (XS, S,), 175mm (M, L, XL) |
BOTTOM BRACKET | Shimano Sealed Bearing BSA Threaded |
CASSETTE | Shimano Deore CS-M5100, 11-51T, 11 Speed |
CHAIN | KMC X11 |
PEDALS | VP Nylon Flat |
FRONT BRAKE | Tektro HD-M275 Hydraulic, Resin Pads |
FRONT BRAKE ROTOR | Tektro 180mm |
REAR BRAKE | Tektro HD-M275 Hydraulic, Resin Pads |
REAR BRAKE ROTOR | Tektro 160mm |
BRAKE LEVERS | Tektro HD-M275 |
HANDLEBAR | X6 Alloy 750mm, 15mm Rise |
STEM | Alloy 50mm Length, 31.8mm Clamp |
SEATPOST | TranzX YSP18 Dropper, 31.6mm, 130mm |
HEADSET | Sealed Bearing, Tapered |
SADDLE | Norco XC |
GRIPS | VP Lock-On |
SEATPOST CLAMP | Norco Alloy Nutted Clamp |
FRONT HUB | Alloy 15x110mm Boost, 6 Bolt |
REAR HUB | Alloy 12x148mm, HG, 6 Bolt |
RIMS | Alex DP30 TRS |
TIRES | Maxxis Ardent 2.4" EXO 60TPI |
SPOKES/NIPPLES | Stainless Black |
XS | S | M | M | L | XL | ||
---|---|---|---|---|---|---|---|
Wheel Size | 27.5" | 27.5" | 27.5" | 29" | 29" | 29" | |
Travel (mm front) |
120
|
||||||
Reach | 380 | 410 |
440
|
470 | 500 | ||
Stack | 585 | 594 | 603 | 619 | 628 | 637 | |
HTA | Head Tube Angle |
66.0
|
66.5
|
||||
OS | Fork Offset |
42
|
51
|
||||
ST | Seat Tube Length | 370 | 390 |
420
|
450 | 490 | |
STA | Effective Seat Tube Angle |
74.5
|
|||||
RC | Rear Centre Length |
430
|
|||||
BB | Bottom Bracket Drop |
40
|
58
|
||||
BBH | Bottom Bracket Height |
320
|
|||||
HTT | Horizontal Top Tube | 542 | 575 | 607 | 612 | 644 | 677 |
WB | Wheelbase | 1097 | 1131 | 1165 | 1166 | 1200 | 1234 |
SOH | Standover | 598 | 617 | 647 | 661 | 677 | 701 |
HT | Head Tube Length | 100 | 110 | 120 | 100 | 110 | 120 |
Trail |
114
|
109
|
|||||
Recommended Seatpost Drop |
100
|
130
|
|||||
Maximum Post Insertion |
250
|
245 | 250 | ||||
Stem Length |
50
|
||||||
Crank Length |
170
|
175
|
|||||
Tire Size |
2.35" - 2.6"
|
||||||
Water Bottle Compatible |
1 x 750 mL
|
Are you looking for more information? Reach out to Paul, and he'll get right back to you!