ADD A NOTE
Subtotal
$0.00
Fuel EX 8 is a confident and versatile trail bike built to get after it. It comes ready to rip with an Alpha NEXT Platinum frame, Fox performance suspension package with 145mm/150mm travel (rear, front), alloy Bontrager Line wheels, and a SRAM Eagle 70 transmission that keeps shifts smooth, even under load. It's topped off with 4-piston SRAM DB 8 hydraulic disc brakes to keep you stopping on a dime.
Specifications
| Frame | Alpha NEXT Platinum aluminum, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145–160mm |
| Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 150mm travel |
| Shock (S, M, L, XL) | Fox Performance Float X, 2-position damper, 205mm x 60mm |
| Shock (S, M, L, XL) | Fox Float X, 205mm x 60mm |
| Front Hub | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
| Rear Hub | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano freehub, Boost148, 12mm thru axle |
| Rear Skewer | Bontrager Switch thru axle |
| Rim | Bontrager Line TLR 30, Tubeless Ready, 28-hole, Presta valve |
| Tire (S) | Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 27.5x2.50" |
| Tire (S, M, L, XL) | Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.50" |
| Tire Sealant | Bontrager TLR sealant, 180ml / 6oz |
| Rim Strip | Bontrager TLR |
| Max Tire Size | Frame: 29x2.50"; Fork: See manufacturer |
| Shifter | SRAM Eagle 70, 12 speed |
| Rear Derailleur | SRAM Eagle 70, T-Type |
| Crank | SRAM Eagle 70, DUB, 30T, T-Type, 55mm chainline, 165mm length |
| Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
| Cassette | SRAM Eagle XS-1270, T-Type, 10–52, 12 speed |
| Chain | SRAM Eagle 70, T-Type, 12 speed |
| Max Chainring Size | See service manual |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Seatpost (S) | Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 410mm length |
| Seatpost (M) | Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length |
| Seatpost (L, XL) | Bontrager Line Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 5150mm length* |
| Handlebar | Race Face Aeffect, alloy, 35mm, 40mm rise, 800mm width |
| Grips | Trek Line Comp, nylon lock-on |
| Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
| Headset | FSA Orbit, sealed cartridge bearing, 1-1/8" top, 1.5" bottom, 1.5 crown |
| Brake | SRAM DB 8, 4-piston hydraulic disc |
| Brake Rotor (S, M, L, XL) | SRAM Centerline 2.0, 6-bolt, 200mm |
| Brake Rotor (S, M, L, XL) | SRAM Centerline 2.0, 6-bolt, 180mm |
| Max Rotor Size | Frame: 203mm maximum, 180mm minimum; Fork: See fork manufacturer |
| Bag | Bontrager BITS Internal Frame Storage Bag |
| Weight | M: 16.58kg / 36.56lbs (with TLR sealant, no tubes) |
| Weight Limit | Maximum combined weight of bicycle, rider, and cargo: 300lbs / 136kg |
The supplied L/XL seatpost length of 5150mm appears to be a typo and should be verified.
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Frame Size Number | 15.5" | 17.5" | 19.5" | 21.5" |
| Wheel Size | 29"/27.5" | 29" | 29" | 29" |
| Seat Tube | 37.0 | 40.0 | 42.0 | 45.5 |
| Seat Tube Angle | 72.7° | 72.6° | 72.6° | 72.6° |
| Effective Seat Tube Angle | 78.7° | 78.3° | 77.4° | 76.9° |
| Head Tube Length | 9.5 | 11.0 | 12.5 | 14.0 |
| Head Angle | 64.6° | 64.5° | 64.5° | 64.5° |
| Effective Top Tube | 54.8 | 58.3 | 61.7 | 65.1 |
| Bottom Bracket Height | 34.0 | 33.9 | 33.9 | 33.9 |
| Bottom Bracket Drop | 3.4 | 3.5 | 3.5 | 3.5 |
| Chainstay Length | 43.7 | 43.7 | 44.2 | 44.7 |
| Offset | 4.4 | 4.4 | 4.4 | 4.4 |
| Trail | 12.9 | 12.9 | 12.9 | 12.9 |
| Wheelbase | 118.7 | 122.5 | 126.2 | 129.8 |
| Standover | 74.8 | 74.4 | 74.7 | 75.8 |
| Frame Reach | 43.1 | 46.0 | 48.5 | 51.0 |
| Frame Stack | 61.0 | 62.4 | 63.8 | 65.1 |
| Front Center | 75.4 | 79.1 | 82.2 | 85.4 |