ADD A NOTE
Subtotal
$0.00
$6,349.99
Sale price
2% Transaction Fee
A 2% transaction fee is applied to on-sale bikes priced above $2,000 on all Credit & Financing payments to offset payment processing and fraud-prevention costs and support competitive sale pricing.
Fully dialed at every size: Proportional Geometry and frame stiffness tune
Chainstay length and seat angle are matched to the frame size (STA steepens and rear centre grows as frame size increases) so that every rider, no matter what height, gets the same balance of geometry and handling characteristics.
We tailor stiffness for every size to make sure everyone gets the same ride quality. Bigger riders means greater stresses on larger frames, but that's remedied with our size-specific frame stiffness tunes.
| Travel | 120mm |
| Wheel Size | 29 |
| Rear Shock | FOX Float Performance, 190x45 |
| Fork | RockShox Pike Base, 130mm |
| Rear Derailleur | SRAM NX Eagle, 12spd |
| Right Shifter | SRAM NX Eagle, 12spd |
| Cassette | SRAM PG1230, 12spd, 11-50t |
| Chain | SRAM NX Eagle, 12spd |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated |
| Rear Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
| Front Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
| Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h |
| Front Rim | RaceFace AR Offset 30, 29" |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Rim | RaceFace AR Offset 30, 29" |
| Front Rotor | Avid Centerline, 180mm |
| Rear Rotor | Avid Centerline, 180mm |
| Brakes | SRAM G2 R |
| Crankset | SRAM Stylo 148 DUB 32t |
| Handlebars | RaceFace Ride |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado, CroMo |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Grips |
Santa Cruz Bicycles House Grips |