ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Sight VLT Bosch A delivers full-powered, all-mountain performance without compromise—with VPS, our proven Horst Link suspension system, a durable and lightweight aluminum frame, reliability from Bosch with the Performance Line PX drive system. It’s the go-to for riders that want real torque, solid battery capacity, and confident handling. Everything you need and nothing you don’t, for a ride that’s premium where it counts and efficient where it matters.
| Frame | Aluminum Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | RockShox Lyrik Base RC, 160mm, 44mm offset, Fender Included |
| Rear Shock | Rock Shox Super Deluxe Base w/ HBO, 205x60mm TR |
| Rear Shifter | Shimano Deore SL-M6100-R, 12spd |
| Rear Derailleur | Shimano XT RD-M8100, SGS, 12spd |
| Crankset | Praxis HD Aluminum Bosch Cranks, 34T, 155mm (S1–S3) / 160mm (S4–S5) |
| Bottom Bracket | Bosch PX |
| Cassette | Shimano Deore CS-M6100-12, 10–51T, 12sp |
| Chain | Shimano Deore CN-M6100, 12sp |
| Front Brake | Shimano Deore M6120 4-P, metallic pads |
| Front Rotor | Shimano RT-64, 203mm, C-Lock |
| Rear Brake | Shimano Deore M6120 4-P, metallic pads |
| Rear Rotor | Shimano RT-64, 180mm, C-Lock |
| Brake Levers | Shimano Deore M6100 |
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm rise (S1–S2) / 35mm rise (S3–S5) |
| Stem | Norco 6061, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YSI160 RAD+, 31.6mm, 125mm (S1) / 150mm (S2) / 170mm (S3) / 200mm (S4–S5) |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" – 1.8" Tapered (ZS44/28.6 | ZS56/40) |
| Saddle | WTB Solano Med, 142x240 mm, Steel Rails |
| Grips | WTB Wavelength, 140mm Length |
| Front Hub | Shimano HB-MTC500-15-B, 15x110mm Boost, 32H, C-Lock |
| Rear Hub | Shimano FH-TC500-MS-B, 12x148mm Boost, Micro Spline, 32H, C-Lock |
| Rims | WTB KOM Trail i30 TCS 2.0, 30mm, 32H, 29"/27.5" F/R |
| Front Tire | Maxxis Assegai, 3C MaxxGrip EXO+, 29x2.5", Folding |
| Rear Tire | Maxxis Minion DHR II, 3C Maxx Grip DD, 27.5x2.4", Folding |
| Spokes/Nipples | Sapim Sprint DB 2.0/1.8/2.0, Black stainless steel |
Geometry
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
| Travel (mm front/rear) | 160/150 | 160/150 | 160/150 | 160/150 | 160/150 |
| Reach | 430 | 450 | 470 | 490 | 510 |
| Stack | 616 | 625 | 634 | 643 | 652 |
| Head Tube Angle (HTA) | 64 | 64 | 64 | 64 | 64 |
| Fork Offset (OS) | 44 | 44 | 44 | 44 | 44 |
| Seat Tube Length (ST) | 385 | 395 | 415 | 445 | 475 |
| Effective Seat Tube Angle (STA) | 77 | 77.25 | 77.5 | 77.75 | 78 |
| Rear Centre Length (RC) | 432 | 436 | 440 | 444 | 448 |
| BB Drop (Front/Rear) | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 |
| BB Height (BBH) | 347 | 347 | 347 | 347 | 347 |
| Horizontal Top Tube (HTT) | 571 | 587 | 604 | 621 | 638 |
| Wheelbase (WB) | 1202 | 1226 | 1255 | 1283 | 1311 |
| Standover (SOH) | 696 | 704 | 706 | 723 | 745 |
| Head Tube Length (HT) | 100 | 110 | 120 | 130 | 140 |
| Trail | 133 | 133 | 133 | 133 | 133 |
| Recommended Seatpost Drop | 125 | 150 | 170 | 200 | 230 |
| Maximum Post Insertion | 240 | 250 | 270 | 300 | 330 |
| Stem Length | 40 | 40 | 40 | 40 | 40 |
| Crank Length | 155 | 155 | 155 | 160 | 160 |
| Tire Size | 2.35" – 2.5" | 2.35" – 2.5" | 2.35" – 2.5" | 2.35" – 2.5" | 2.35" – 2.5" |
| Water Bottle Compatible | 1 x 620mL | 1 x 620mL | 1 x 620mL | 1 x 750mL | 1 x 750mL |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!