Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
SIGHT | RIDE & SEEK:
With 160/150mm of travel, the 2024 Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, maneuverable, high-pivot package. Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading off into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain.
FRAME | Sight Aluminum, High Pivot Horst Suspension, 150mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
FORK | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm offset, Fender Included |
REAR SHOCK | RockShox Super Deluxe Ultimate Coil, 205x60mm |
HEADSET | FSA #57 E Sealed Bearing |
GRIPS | WTB Wavelength Lock-On |
HANDLE BAR | 6061 Alloy, 800mm 25mm Rise |
STEM | CNC Alloy 40mm Length, 35mm Clamp |
SEAT POST | TranzX YS108 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) |
SADDLE | SDG Bel Air V3 |
FRONT BRAKE | SRAM Code Stealth Bronze, 4-Piston, Sintered Pads |
FRONT BRAKE ROTOR | SRAM Centerline 200mm |
REAR BRAKE | SRAM Code Stealth Bronze, 4-Piston, Sintered Pads |
REAR BRAKE ROTOR | SRAM Centerline 180mm |
SHIFTER REAR | SRAM Pod Ultimate Controller |
REAR DERAILLEUR | SRAM GX Eagle AXS T-Type |
CASSETTE | SRAM CS 1275 Eagle T-Type 10-52T |
CHAIN | SRAM GX Eagle T-Type |
CRANKSET | SRAM GX Eagle T-Type, 30T (29"), 32T (29'/27.5"), 170mm |
BOTTOM BRACKET | SRAM DUB BSA Threaded |
CHAIN GUIDE | Norco Idler Guide and Lower Guide |
FRONT HUB | Race Face Vault, 15x110mm Boost, 6-Bolt |
REAR HUB | Race Face Vault 12x148mm Boost, XD, 6-Bolt |
SPOKES/NIPPLES | DT Competition Butted Black Stainless |
RIMS | Stan's Flow S2, Black 32H, 29"/29" or 29"/27.5" |
FRONT TIRE | Maxxis Minion DHF 2.5', 3C, MaxxTerra / EXO+ / TR, Folding |
REAR TIRE | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding |
SEALANT | Stan's Sealant - 200ml |
VALVES | Universal 35mm Presta Valve Stem |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!