Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
$1,599.99
Save 16% Sale priceExcuse the brag, but we’ve really outdone ourselves here. Proving that true trail-taming capability doesn’t have to come at an intimidating price—the Rockhopper Expert is the culmination of 30 years of redefining the relationship between value and performance.
Start with a painstakingly engineered Premium A1 Aluminum frame, add in modern geometry that keeps one eye on efficiency and the other on confident capability, and you have the rock-solid foundation of our best Rockhopper yet.
Pair that with a parts list that just doesn’t quit (can we get a shoutout for RockShox’s Judy SoloAir fork and Shimanos’s always-in-charge MT-200 hydraulic disc brakes?), and you have a tubeless-ready, Shimano Deore M5100 1x11-equipped Rockhopper that’s absolutely prepared to fly.
Frame |
Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Seat Binder |
Alloy, quick release, 34.9 |
Fork |
RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer |
Handlebars |
Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle |
Bridge Sport, Steel rails, 155/143mm |
Seatpost |
Alloy, 2-bolt clamp, 30.9mm |
Stem |
Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Grips |
Specialized Trail Grips, lock-on |
Rear Brake |
Shimano BR-MT200, hydraulic disc, 160mm |
Front Brake |
Shimano BR-MT200, hydraulic disc, 160,180mm |
Shift Levers |
Shimano Deore M5100, 11-speed |
Cassette |
Shimano Deore, 11spd, 11-51t |
Rear Derailleur |
Shimano Deore M5100, SGS, 11-speed |
Crankset |
Stout 1x, forged alloy |
Bottom Bracket |
Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Chain |
Shimano CN-LG500, W/QUICK-LINK |
Rims |
Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Front & Rear Tire |
Fast Trak Sport, 29x2.35" |
Front Hub |
Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release |
Rear Hub |
Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 | |
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 700mm | 720mm | 740mm | 720mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 35mm | 45mm | 60mm | 45mm | 60mm | 60mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 350mm | 400mm | 350mm | 400mm | 400mm | 400mm | 400mm |
Wheel Size | 27.5in | 27.5in | 29in | 27.5in | 29in | 29in | 29in | 29in |
Stack | 559mm | 573mm | 607mm | 589mm | 616mm | 626mm | 640mm | 654mm |
Reach | 375mm | 395mm | 405mm | 415mm | 425mm | 445mm | 465mm | 485mm |
Head-Tube Length | 95mm | 100mm | 95mm | 105mm | 95mm | 105mm | 120mm | 135mm |
Head-Tube Angle | 68° | 68° | 68.5° | 68° | 68.5° | 68.5° | 68.5° | 68.5° |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm |
B-B Drop | 43mm | 43mm | 62mm | 43mm | 62mm | 62mm | 62mm | 62mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm |
Fork Length (full) | 475mm | 485mm | 505mm | 495mm | 515mm | 515mm | 515mm | 515mm |
Fork Rake/Offset | 42mm | 42mm | 46mm | 42mm | 46mm | 46mm | 46mm | 46mm |
Front-Center | 630mm | 656mm | 672mm | 682mm | 696mm | 719mm | 745mm | 770mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1067mm | 1092mm | 1105mm | 1118mm | 1128mm | 1152mm | 1178mm | 1203mm |
Top-Tube Length (horizontal) | 541mm | 565mm | 586mm | 589mm | 608mm | 630mm | 654mm | 679mm |
Bike Stand-Over Height | 658mm | 695mm | 732mm | 735mm | 754mm | 781mm | 820mm | 853mm |
Seat-Tube Length | 310mm | 350mm | 360mm | 400mm | 400mm | 450mm | 500mm | 560mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Crank Length | 165mm | 165mm | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 700mm | 720mm | 720mm | 740mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 35mm | 45mm | 45mm | 60mm | 60mm | 60mm | 70mm | 70mm |
Seat-Post Length | 300mm | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!