Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
You want a nice bike, but you’ve been hesitating to pull the trigger. What’s the right amount of travel? How can you be sure you’re getting great value? How do you know this bike is the only bike you’ll need? Because you gotta trust the Process, that’s why. The Process 134 DL 27.5 is thoughtfully put together to ensure every box is checked. It features a spec that puts the money where it matters: suspension, brakes, and drivetrain. It also comes in sizes XS-XL ensuring that no matter how tall or short you stand you’ll find a perfect fitting ride. It’s perfection in a bike.
FRAME MATERIAL | Kona 6061 Aluminum Butted 134mm Travel |
SIZES | XS, S, M, L, XL |
REAR SHOCK | RockShox Deluxe Ultimate Trunnion |
FORK | RockShox Pike Select RC Charger DebonAir 140mm Tapered 110mm Spacing |
CRANKARMS | SRAM NX Eagle DUB |
CHAINRINGS | 34t X-Sync Eagle |
B/B | SRAM DUB PF92 |
PEDALS | n/a |
CHAIN | SRAM SX-Eagle |
CASSETTE | SRAM NX-Eagle 11-50t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM GX-Eagle |
SHIFTERS | SRAM NX-Eagle |
BRAKE CALIPERS | SRAM G2 RS |
FRONT BRAKE ROTOR | SRAM Centerline 200mm |
REAR BRAKE ROTOR | SRAM Centerline 180mm |
BRAKE LEVERS | SRAM G2 RS |
HEADSET | FSA Orbit 1.5 EP ZS |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | TranzX Dropper +RAD Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Formula 110x15mm |
REAR HUB | Formula 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB KOM Team i30 TCS |
FRONT TIRE | Maxxis Minion DHF EXO TR 3C 27.5x2.5" WT |
REAR TIRE | Maxxis Dissector EXO TR 3C 27.5x2.4" WT |
PAINT COLOR | Gloss Plum w/ Oxy Fire Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | XS | S | M | L | XL | |
1 | ST LENGTH | 360 | 385 | 410 | 450 | 485 |
2 | TT LENGTH | 537 | 567 | 596 | 625 | 664 |
3 | REACH | 400 | 425 | 450 | 475 | 510 |
4 | STACK | 585 | 595 | 605 | 615 | 626 |
5 | STANDOVER | 674 | 687 | 712 | 712 | 711 |
6 | HT ANGLE | 66 | 66 | 66 | 66 | 66 |
7 | HT LENGTH | 116 | 127 | 138 | 149 | 160 |
8 | ST ANGLE | 76.8 | 76.6 | 76.5 | 76.3 | 76.2 |
9 | CS LENGTH | 425 | 425 | 425 | 425 | 425 |
10 | BB DROP | 12 | 12 | 12 | 12 | 12 |
11 | BB HEIGHT | 343 | 343 | 343 | 343 | 343 |
12 | WHEELBASE | 1131 | 1160 | 1190 | 1219 | 1259 |
13 | FRONT CENTER | 706 | 735 | 765 | 794 | 834 |
14 | FORK LENGTH | 532 | 532 | 532 | 532 | 532 |
15 | FORK OFFSET | 46 | 46 | 46 | 46 | 46 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!