Are you looking for more information? Reach out to Paul, and he'll get right back to you!
$7,199.99
Sale priceReach out to Paul, and he'll get right back to you! Ask Paul!
The Pure Bred Party Animal
The mixed wheel Patrol has a new haircut but is still down for anything and truly unapologetic when it comes to shredding trail
Being one of the longest standing bikes in our lineup, it was the obvious choice to mix it up. Updated geometry to accommodate the 29" front / 27.5" rear wheels and revised suspension tune might just make you ride all day, and then all night. Jibbing, jumping, pumping and hooting your way down the trail, the updated Patrol loves to party. From bike parks to your local trails, the Patrol isn't concerned with where you ride but rather how much fun you are having.
Frame Material | Carbon Fiber |
---|---|
Frame Material Details | Full carbon main frame, rear triangle, and rocker link; custom molded rubber frame protection |
Rear Travel | 160mm |
Rear Shock | RockShox Super Deluxe Coil Select+ RT, trunnion top mount, 205mm x 65mm Springs: 350lb (SM), 400lb (MD), 450lb (LG), 500lb (XL) |
Fork | RockShox Lyrik Select+, Charger 2.1 RC damper, 37mm offset |
Fork Travel | 170mm |
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom |
Headset | FSA No.57E, 44mm Zero Stack top, 56mm Zero Stack bottom |
Handlebar | Race Face Chester, 35mm clamp diameter, 780mm width Rise: 20mm (SM), 35mm (MD, LG, XL) |
Stem | Race Face Aeffect R, 40mm length |
Grips | ODI Elite Flow |
Brakes | SRAM Code R, 4-piston calipers, SRAM Centerline rotors (200mm front, 180mm rear) |
Brake Levers | SRAM Code R |
Drivetrain | 1x |
Shifters | SRAM GX Eagle, 12-speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle, 12-speed |
ISCG Tabs | ISCG05 |
Chainguide | No |
Cranks | SRAM Descendent 6K, DUB, 170mm length |
Chainrings | SRAM Descendent, 32 tooth |
Bottom Bracket | 73mm BSA threaded |
Pedals | No |
Chain | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG 1275, 12-speed, 10-50 tooth |
Rims | Stan's NoTubes Flow S1 Comp Wheelset |
Hubs | Stan's NoTubes Flow S1 Comp Wheelset, 110x15mm Boost front, 148x12mm Boost rear with Syntace X12 rear axle |
Spokes | Stan's NoTubes Flow S1 Comp Wheelset |
Tires | Front: Maxxis Minion DHF, 3C, 27.5" x 2.5" WT Rear: Maxxis Minion DHRII, 3C, 27.5" x 2.4" WT |
Saddle | ANVL Forge Cromo |
Seatpost | BikeYoke Revive dropper Drop: 125mm (SM), 160mm (MD), 185mm (LG, XL) |
Seatpost Diameter | 31.6mm |
Seatpost Clamp | Standard single bolt, 37mm |
Rear Dropout / Hub Dimensions | 148x12mm Boost |
Max. Tire Size | 27.5" x 2.8" |
Bottle Cage Mounts | Yes (single) |
Colors | Coral Blue, TR Grey |
Warranty | 3 years frame |
Weight | 32 lb 7.2 oz (14,720 g) |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!