Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
The Prime snowboard offers a comfortable and effortless ride allowing you to progress past the learning curve like a future pro. The graphic upgrade on the Prime View is a collection of photos by snowboard photographer Markus Rohrbacher to keep you motivated to get out and stay out snowboarding. The focus on an epic snowboard graphic is simple – look good, feel good, ride good. The progression-friendly Directional Shape allows riders of all skill levels to drop into the unknown confidently, and the Flat-Out Rocker´s catch-free ride allows riders to learn new tricks in the park day after day with less chance of catching your edge. The Prime View is built for riders who want to skip through the basics and get after it on a board that will progress with them year after year and a graphic that will never stop offering the motivational view to Get Out!
Size | 149 | 152 | 155 | 158 | 162 | 156 wide | 159 wide | 163 wide | 165 wide |
---|---|---|---|---|---|---|---|---|---|
Waist Width | 238 | 252 | 254 | 256 | 258 | 268 | 270 | 272 | 274 |
Running Length | 1090 | 1120 | 1150 | 1170 | 1210 | 1150 | 1170 | 1210 | 1230 |
Sidecut | 6.8 | 7.2 | 7.6 | 7.8 | 8.4 | 7.6 | 7.8 | 8.4 | 8.6 |
Nose/Tail Width | 284 / 284 | 298 / 298 | 300 / 300 | 302 / 302 | 304/ 304 | 314 / 314 | 316 / 316 | 318 / 318 | 320 / 320 |
Stance Range (cm) | 42-54 | 48-60 | 48-60 | 50-62 | 50-62 | 48-60 | 50-62 | 50-62 | 52-64 |
Stance Range (in) | 16.5-21.3 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 20.5-25.2 |
Rider Weight (kg) | 50-70 | 50-70 | 55-75 | 65-85 | 70+ | 60-80 | 65-85 | 70+ | 75+ |
Rider Weight (lbs) | 110-155 | 110-155 | 120-165 | 145-185 | 155+ | 130-175 | 145-185 | 155+ | 165+ |
Setback | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!