ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Fast, light or powerful - choose all three
A sneaky ebike that's lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
FEATURES:
Frame | Carbon C MX 150mm Travel VPP™ |
Fork | RockShox Lyrik Select+, 160mm |
Rear Shock | RockShox Super Deluxe Select+, 210x55 |
Rims/Wheels | RaceFace AR Offset 30, 29"/27.5" |
Hubs | DT Swiss 370, Torque Cap, XD, 6-Bolt |
Spokes | N/A |
Tires | (F) Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO (R) Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Crankset | Praxis eTor AL, 104BCD, 165mm |
Chain | SRAM GX Eagle, 12spd |
Chain Guide | OneUp Chainguide |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Rear Cogs
|
SRAM XG1275 Eagle, 12spd, 10-50t |
Shifters | SRAM GX Eagle Single Click, 12spd |
Handlebars | Burgtec Alloy Bar |
Stem | Burgtec Enduro MK3, 42mm |
Brake Levers | SRAM Code R |
Brakes | SRAM Code R w/ Avid Centerline, 200mm Rotors |
Pedals | Sold Separately |
Saddle | WTB Silverado Medium, CroMo |
Seat Post | OneUp V2 Dropper Post, 31.6 |
Motor | Fazua Ride60 60 Nm |
Battery | Fazua 430 Wh Integrated Battery |
Display/Controller
|
Fazua Toptube Integrated Display w/ Fazua Ring Controller |
Max Assisted Speed
|
20mph (Class 1) |
Charger | N/A |
Accessories & Extras
|
N/A |
Weight | 41lbs |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!