ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Board art: Sarah King @sarahkingart
SizeĀ (cm) | Contact LengthĀ (cm) |
Side CutĀ (m) |
Nose / Tail WidthĀ (cm) |
Waist WidthĀ (cm) |
Stance Min-Max / Set Back |
Stance Min-Max / Set Back (cm) |
Flex 10 = Firm |
Weight Range (lbs / kg) |
---|---|---|---|---|---|---|---|---|
139.5 | 103 | 7.8 / 7.6 | 26.1 / 26.1 | 22.6 | 17"-22" / 0" | 43.2 - 55.9 / 0 cm | 4 | 40+ / 20+ |
142.5 | 107 | 8.0 / 7.7 | 27 / 27 | 23.2 | 18.5"-23.5" / 0" | 47 - 59.7 / 0 cm | 4 | 50+ / 25+ |
145.5 | 109 | 8.1 / 7.8 | 27.9 / 27.9 | 24 | 18.5"-23.5" / 0" | 47 - 59.7 / 0 cm | 4.5 | 60+ / 30+ |
148.5 | 111 | 8.2 / 7.9 | 28 / 28 | 24.2 | 18.5"-23.5" / 0" | 47 - 59.7 / 0 cm | 5 | 80+ / 35+ |
151.5 | 114 | 8.3 / 8.0 | 28.5 / 28.5 | 24.4 | 19.24"-24" / 0" | 48.9 - 60.9 / 0 cm | 5 | 90+ / 40+ |
153.5 | 116 | 8.3 / 8.0 | 28.6 / 28.6 | 24.4 | 19.24"-24" / 0" | 48.9 - 60.9 / 0 cm | 5.5 | 90+ / 40+ |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!