Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
The Kahuna is one of our best-selling hardtails. People love its simplicity and practicality. We brought that ethos to the El Kahuna and built a bike that was multipurpose—capable of riding the local singletrack for hours on end, and still have enough battery to go get the groceries on the way home. Its Shimano pedal-assist motor is powered by a semi-integrated battery and its 100mm fork provides just the right amount of suspension to absorb smaller hits on the trail. 29” wheels with 2.25” tires make this bike comfortable across all kinds of terrain. The El Kahuna the perfect all-rounder.
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Suntour XCR34 Air 100mm Tapered 110 Spacing |
CRANKARMS | FSA E-Bike |
CHAINRINGS | 36t |
B/B | n/a |
PEDALS | n/a |
CHAIN | Shimano HG54 |
CASSETTE | Shimano Deore 11-46t 10spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore |
SHIFTERS | Shimano Deore |
BRAKE CALIPERS | Shimano MT410 |
FRONT BRAKE ROTOR | Shimano RT10 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
BRAKE LEVERS | Shimano MT401 |
HEADSET | FSA No.57BP |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Shimano 110x15mm |
REAR HUB | Shimano 135x10mm |
SPOKES | Stainless 14g |
RIMS | WTB ST i27 TCS 2.0 |
FRONT TIRE | WTB Trail Boss 29x2.25" |
REAR TIRE | WTB Trail Boss 29x2.25" |
DRIVE UNIT | Shimano E6100 20MPH |
BATTERY | Shimano 504Wh |
DISPLAY | Shimano SC-E7000 Display |
CHARGER | Shimano STEPS 2A |
BATTERY LOCK | Abus |
PAINT COLOR | Gloss Plum w/ Metallic Brass & Matte Ink Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 581 | 607 | 633 | 665 |
3 | REACH | 404 | 428 | 453 | 484 |
4 | STACK | 619 | 623 | 628 | 633 |
5 | STANDOVER | 738 | 742 | 747 | 766 |
6 | HT ANGLE | 69.0 | 69.0 | 69.0 | 69.0 |
7 | HT LENGTH | 110 | 115 | 120 | 125 |
8 | ST ANGLE | 74.0 | 74.0 | 74.0 | 74.0 |
9 | CS LENGTH | 465 | 465 | 465 | 465 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 315 | 315 | 315 | 315 |
12 | WHEELBASE | 1134 | 1160 | 1187 | 1220 |
13 | FRONT CENTER | 676 | 701 | 728 | 761 |
14 | FORK LENGTH | 506 | 506 | 506 | 506 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!