Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Got more questions? Reach out to Paul!
ASK PAUL!
The Dew is our classic all-around commuter/townie option for someone looking for an affordable, comfortable ride. The Dew is an efficient bike that features a drivetrain with a broad gear range and integrated brake and shifter levers. Itβs available in two colors so you can pick the bike that best suits your style. Equal parts functional and fun, the Dew is equally at home hopping curbs on urban rides, cruising the bike paths, or rallying your local taco truck time trial.
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Kona Project Two Disc |
CRANKARMS | Shimano Altus or Prowheel CW TM-CY10 |
CHAINRINGS | 22/36t |
B/B | Feimin 68mm |
PEDALS | Feimin Platform |
CHAIN | KMC Z8.3 |
CASSETTE | Shimano Altus 11-34t 8spd |
CHAINGUIDE | n/a |
F/D | Shimano Altus |
R/D | Shimano Altus |
SHIFTERS | Shimano Altus |
BRAKE CALIPERS | Tektro MDM280 Mechanical |
FRONT BRAKE ROTOR | Tektro 160mm |
REAR BRAKE ROTOR | Tektro 160mm |
BRAKE LEVERS | Shimano Altus |
HEADSET | Feimin FP-H863 |
HANDLEBAR | Kona Aluminum Riser |
STEM | Kona Control |
SEATPOST | Kona Commuter 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | Kona Commuter |
FRONT HUB | Formula 100x9mm |
REAR HUB | Formula 135x10mm |
SPOKES | Stainless 14g |
RIMS | Double Wall alloy |
FRONT TIRE | WTB Horizon Comp 650x47c |
REAR TIRE | WTB Horizon Comp 650x47c |
PAINT COLOR | Satin Turismo Olive or Satin Bloodstone w/ Charcoal & Bone Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
Β | SIZE | S | M | L | XL |
1 | ST LENGTH | 420 | 470 | 520 | 580 |
2 | TT LENGTH | 550 | 597 | 636 | 686 |
3 | REACH | 398 | 423 | 439 | 465 |
4 | STACK | 569 | 607 | 644 | 682 |
5 | STANDOVER | 687 | 722 | 757 | 798 |
6 | HT ANGLE | 70.0 | 70.0 | 70.0 | 70.0 |
7 | HT LENGTH | 135 | 175 | 215 | 255 |
8 | ST ANGLE | 75.0 | 74.0 | 73.0 | 72.0 |
9 | CS LENGTH | 450 | 450 | 450 | 450 |
10 | BB DROP | 70 | 70 | 70 | 70 |
11 | BB HEIGHT | 272 | 272 | 272 | 272 |
12 | WHEELBASE | 1077 | 1116 | 1146 | 1185 |
13 | FRONT CENTER | 636 | 675 | 705 | 744 |
14 | FORK LENGTH | 410 | 410 | 410 | 410 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!