ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
The Lightest, Fastest Alloy Full Suspension Bike in the World. 18.4% lighter than the closest competitor and sharing geometry and kinematics from our World Cup ready Epic 8 mountain bike, the all-new Chisel delivers performance you can feel—whether you’re racing “between the tape” or ripping solo hot laps on local trails.
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
Seat Binder | Specialized Alloy, 34.9mm |
Fork | RockShox SID, Rush damper, 44mm offset, 15x110mm thru-axle, 120mm of travel, Maxle Stealth |
Rear Shock | RockShox Deluxe Select+, Ride Dynamics Tuned, Two Position, Rebound Adjust, 190x40mm |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
Grips | Specialized Trail Grips |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
SeatPost | TranzX Dropper post, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm |
Front Brake | Shimano M6100, 2-piston caliper, hydraulic disc, 180mm rotor |
Rear Brake | Shimano M6100, 2-piston caliper, hydraulic disc, 160mm rotor |
Chainrings | 32t |
Bottom Bracket | Shimano BB-MT501 BSA |
Cassette | Shimano Deore M6100, 12spd w/Hyperglide+, 10-51t |
Chain | Shimano Deore M6100, 12spd w/quick link |
Crankset | Shimano MT-511, 32t chainring |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed |
Shift Levers | Shimano SLX, M7100, 12spd |
Rear Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Front Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Rims | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h |
Rear Hub | Shimano MT410-B, Centerlock 28h, 12x148 Boost, Microspline |
Front Hub | Shimano MT410-B, Centerlock 28h, 15x110 Boost |
Inner Tubes | Standard 40mm PV 29x1.75-2.4 |
Spokes | Stainless, 14g |
Product ID | 274028 |
Weight | 12.86kg (28 lb, 5.6 oz) |
Weight Size | MD |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!