Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
Checkpoint+ SL 6 AXS is an electric gravel bike built for the long haul. Whether you're chasing distant horizons or stacking big training miles, it delivers a smooth, natural-feeling boost exactly when you need it.
The TQ HPR60 motor provides a quiet, seamless assist that feels like a steady tailwind on every climb, while the integrated 360Wh battery keeps you rolling as the miles add up.
Its lightweight OCLV Carbon frame is adventure-ready and paired with durable alloy wheels and a precise 12-speed SRAM GX AXS wireless drivetrain, delivering clean, consistent shifting—even under load.
| Category | Component | Size | Specification |
|---|---|---|---|
| Frameset | Frame | All | 500 Series OCLV Carbon, TQ drive system, tapered head tube, IsoSpeed, internal routing, flat mount disc, fender mounts, UDH, 142x12mm chamfered thru axle |
| Fork | All | Checkpoint full carbon, tapered carbon steerer, fender mounts, triple rack mounts, flat mount disc, 12x100mm chamfered thru axle | |
| Weight | Weight | ML | 13.76 kg / 30.34 lbs (with TLR sealant, no tubes) |
| Weight Limit | All | 275 lbs (125 kg) total system weight (bike + rider + cargo) | |
| E-System | Battery | All | TQ 360Wh |
| Charger | All | TQ 4A charger | |
| Display | All | TQ LED display with Bluetooth & ANT+ connectivity | |
| Motor | All | TQ-HPR60, 60 Nm, 250W continuous, 350W peak | |
| Classification | All | Class 1 | |
| Drivetrain | Shifter | XS, S, M, ML, L, XL | SRAM Rival AXS E1, 13-speed |
| Rear Derailleur | All | SRAM GX Eagle AXS, T-Type | |
| Crank | XS, S | Praxis Alloy, 165mm | |
| M, ML | Praxis Alloy, 170mm | ||
| L, XL | Praxis Alloy, 172.5mm | ||
| Cassette | All | SRAM Eagle XS-1275, T-Type, 10–52T, 12-speed | |
| Chain | All | SRAM GX Eagle, T-Type, 12-speed | |
| Max Chainring Size | All | 1x: 44T | |
| Wheels | Front Wheel | All | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle |
| Rear Wheel | All | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, SRAM XD-R 12-speed freehub, 142x12mm thru axle | |
| Front Skewer | All | Bontrager Switch chamfered thru axle | |
| Rear Skewer | All | Bontrager Switch chamfered thru axle, removable lever | |
| Tire | All | Bontrager Girona Pro, Tubeless Ready, GR puncture protection, aramid bead, 60 tpi, 700x42mm | |
| Tire Sealant | All | Bontrager TLR sealant, 180 ml / 6 oz | |
| Rim Strip | All | Bontrager TLR | |
| Max Tire Size | All | 50mm without fenders, 42mm with fenders (see manual) | |
| Components | Saddle | All | Verse Short Comp, steel rails, 145mm width |
| Seatpost | All | Bontrager carbon, 27.2mm, 8mm offset, 330mm length | |
| Handlebar | XS, S | Bontrager Elite Gravel alloy, 40cm width | |
| M, ML | Bontrager Elite Gravel alloy, 42cm width | ||
| L | Bontrager Elite Gravel alloy, 44cm width | ||
| XL | Bontrager Elite Gravel alloy, 46cm width | ||
| Handlebar Tape | All | Bontrager Supertack Perf tape | |
| Stem | XS | Bontrager Pro, Blendr compatible, 31.8mm, 7°, 70mm | |
| S, M | Bontrager Pro, Blendr compatible, 31.8mm, 7°, 80mm | ||
| ML, L | Bontrager Pro, Blendr compatible, 31.8mm, 7°, 90mm | ||
| XL | Bontrager Pro, Blendr compatible, 31.8mm, 7°, 100mm | ||
| Brake Rotor | All | SRAM Paceline, rounded, centerlock, 160mm | |
| Max Rotor Size | All | 180mm front & rear |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!