ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
The new Benchmark for the ultimate float in powder and effortless control anywhere on the mountain. Locked in when conditions get sketchy and makes average days memorable. Slashing through backcountry bowls, carving clean lines on groomers, or rolling through the park, you’ll soon realize why it’s named the Benchmark.
Technology Details
Additional Technology
Type: | All Mountain, Freeride, Freestyle, Powder |
Shape: | Directional Twin |
Profile: | Rocker Camber |
Flex: | 6 |
Damp: | 5 |
Width: | Mid-wide |
Mounting Pattern: | 2x4 |
Sidewall Type: | UHMW |
Core: | PowerSurf Wood Core |
Laminates: | Carbon Max Tech, Bi-Lite Fiberglass, STS Pre-tensioned Fiberglass |
Topsheet: | Co-Extruded Polymer |
Base: | Durasurf XT Sintered 5501 Base |
Stance Setback: | 8 millimeters |
Ability Level: | All |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!