ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
When you can only have one bike, and your mission is to ride that bike into oblivion, then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Features
Frame | Carbon C, MX (29" front / 27.5" rear), 150mm Travel, VPP™ |
Weight | 34.79 lbs / 15.78 kg |
Wheel Size | MX (Mixed: 29" front / 27.5" rear) |
Suspension System | VPP |
Water Bottle Mounts | 1 |
Fork | RockShox Lyrik Base, 160mm |
Fork Offset | 44mm |
Shock | FOX Float Rhythm, 230x57.5mm |
Shock Stroke | 57.5mm |
Shock Length | 230mm |
Shock Bushing (Front) | 40x10mm (standard bushing) |
Shock Bushing (Rear) | 30x8mm (roller bearing) |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Bottom Bracket Shell | 73mm Threaded |
Crankset | SRAM 70 Eagle DUB T-Type, 32t |
Chainguide | N/A |
Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
Chain | SRAM 70 Eagle T-Type, Flattop, 12-speed |
Rear Derailleur | SRAM 70 Eagle T-Type, 12-speed |
Right Shifter | SRAM 90 Eagle T-Type, 12-speed |
Front Derailleur Mount | Not compatible |
Max Chainring Size | 36t |
Front Brake | SRAM DB8 |
Rear Brake | SRAM DB8 |
Front Rotor | SRAM Centerline 200mm, 6-bolt |
Rear Rotor | SRAM Centerline 200mm, 6-bolt |
Rear Brake Mount | 180mm PM |
Max Rotor Size | 223mm |
Handlebars | Burgtec Alloy Bar -or- e13 TRS Base Bar |
Stem | OneUp Enduro Stem, 42mm -or- e13 TRS Base Stem, 40mm |
Grips | Santa Cruz Bicycles House Grips |
Headset | Cane Creek 10 IS Integrated (IS41/52) |
Saddle | SDG Bel-Air V3, Steel |
Seatpost | SDG Tellis Dropper, 31.6mm |
Seat Post Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Front Rim | Reserve 30 |
Front Hub | SRAM MTH 716, 15x110mm, 6-Bolt, 32h |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
Rear Rim | Reserve 30 |
Rear Hub | SRAM MTH 746, 12x148mm, HG, 6-Bolt, 32h |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Max Tire Clearance | 2.5" |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!