ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
The redesigned Bigfoot 3 elevates fat bike performance to downright fun, anywhere, anytime.
The confident, aggressive handling tracks precisely where you want on a descent or technical trail, and the simple one-by drivetrain offers reliable, simple shifts with gloved hands.
Category | Specification |
Frameset | |
Frame | Butted X6 Aluminum |
Fork | 6061 Aluminum |
Drivetrain | |
Rear Shifter | Shimano Deore SL-M5100 |
Rear Derailleur | Shimano Deore RD-M5100 |
Crankset | Samox Alloy, 30T, 170mm (S), 175mm (M, L, XL) |
Bottom Bracket | External, BSA Threaded |
Cassette | Sunrace CMX8, 11/51T, 11 Speed |
Chain | KMC X11 |
Brakes | |
Front Brake | Tektro HD-M275 Hydraulic, Resin Pads |
Front Brake Rotor | Tektro, 180mm |
Rear Brake | Tektro HD-M275 Hydraulic, Resin Pads |
Rear Brake Rotor | Tektro, 160mm |
Brake Levers | Tektro HD-M275 |
Components | |
Handlebar | Butted 6061 Alloy, 760mm, 15mm Rise |
Stem | Alloy, 50mm Length, 31.8mm Clamp |
Seatpost | TranzX YSP18 Dropper, 31.6mm, 130mm (S, M), 150mm (L, XL) |
Headset | Sealed Bearing, Tapered |
Headset Spacer | 2x10mm - Black |
Saddle | Norco XC |
Grips | VP Lock-On |
Pedals | VP Nylon Flat |
Seatpost Clamp | Alloy QR |
Wheels | |
Front Hub | Sealed Bearing, 15x150mm, 6 Bolt |
Rear Hub | Sealed Bearing, 12x197mm, HG, 6 Bolt |
Rims | Alloy TR, 27.5", 32H |
Front Tire | Vee Snow Avalanche TLR, 4.5", Studdable |
Rear Tire | Vee Snow Avalanche TLR, 4.5", Studdable |
Rear Hub Skewer | 197mm x 12mm TA |
Front Hub Skewer | 150mm x 15mm TA |
Spokes/Nipples | Stainless 14g, Black |
XL | L | M | S | ||
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | |
Reach | 500 | 470 | 440 | 410 | |
Stack | 631 | 621 | 612 | ||
HTA | Head Tube Angle | 69 | |||
OS | Fork Offset | 51 | |||
ST | Seat Tube Length | 500 | 450 | 425 | 400 |
STA | Effective Seat Tube Angle | 74 | |||
RC | Rear Centre Length | 440 | |||
BB | Bottom Bracket Drop | 59 | |||
BBH | Bottom Bracket Height | 332 | |||
HTT | Horizontal Top Tube | 681 | 648 | 616 | 586 |
WB | Wheelbase | 1210 | 1177 | 1143 | 1113 |
SOH | Standover | 718 | 690 | 676 | 675 |
HT | Head Tube Length | 120 | 110 | 100 | |
Trail | 95 | ||||
Recommended Seatpost Drop | 150 | 125 | 100 | ||
Maximum Post Insertion | 320 | 280 | 240 | 215 | |
Stem Length | 50 | ||||
Crank Length | 175 | 170 | |||
Tire Size | 4.0" – 4.6" | ||||
Water Bottle Compatible | 2 x 750 mL |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!