ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
If you feel the pull of gravity riding but want an extra push to get to the top, the Bullit is for you. The Bosch Performance Line CX motor gets you to the drop-in of the deepest, wildest trails. Built tough for the biggest terrain, the Bullit is the closest it gets to owning both a downhill bike and a chairlift.
Component | Details |
---|---|
Frame Material | Carbon C |
Frame Description | Carbon C MX 170mm Travel, 4-Bar |
Weight | 49.56 lbs / 22.48 kg |
Fork | RockShox Zeb Base, 170mm |
Shock | FOX Float X Performance, 205x65 |
Cassette | SRAM XS1270 Eagle T-Type, 10-52 |
Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide |
Crankset | E13 Helix eSpec, 155mm |
Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
Right Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd |
Brakes | SRAM DB8 |
Front Rotor | SRAM Centerline 220mm |
Rear Rotor | SRAM Centerline 200mm |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Burgtec Aluminum Bar, 35mm Rise, 800mm |
Headset | FSA IS-2/47/42 ACB |
Saddle | SDG Bel-Air V3, Max |
Seatpost | SDG Tellis Dropper, 31.6 |
Stem | OneUp Stem, 42mm |
Front Rim | Reserve 30 |
Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
Rear Rim | Reserve 30 |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Rear Tire | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra, DoubleDown |
Battery | Bosch PowerTube Battery 600Wh |
Drive Unit | Bosch Performance Line CX |
Bottom Bracket Shell | EMTB |
Rear Brake Mount | 200 PM |
Shock Length | 205mm |
Fork Offset | 44mm |
Front Derailleur Mount | NO |
Headset Type | IS |
Max Chainring Size | 36 |
Max Rotor Size | 220mm |
Max Tire Clearance | 2.5” |
Rear Spacing | 148mm |
Rear Travel | 170mm |
Shock Stroke | 65mm |
UDH Compatible | YES |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!