ADD A NOTE
Vous cherchez plus d'informations ? Contactez Paul et il vous répondra immédiatement !
Lightweight, easygoing, and built to get more people out on bike, the Dew is the accessible all-rounder. An aluminum frame keeps it light and affordable, making it the perfect entry point into the Dew family. Reliable, easy to ride, and ready for daily commutes or weekend spins.
| Component | Specification |
|---|---|
| Frame | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Fork | Kona 6061 Aluminum |
| Crankset | Shimano ESSA 2000 40t / S-M 170mm / L-XL 175mm |
| Bottom Bracket | Feimin BSA 73 |
| Pedals | Feimin Platform |
| Chain | KMC Z8.3 |
| Cassette | Shimano ACERA 11-45t 8spd |
| Rear Derailleur | Shimano ESSA RDU2000 |
| Shifter | Shimano ALTUS 8spd |
| Brake Calipers | Tektro M280 2-piston |
| Front Brake Rotor | Tektro 160mm 6B 1.8mm |
| Rear Brake Rotor | Tektro 160mm 6B 1.8mm |
| Brake Levers | Tektro M280 |
| Headset | Feimin ZS44/ZS44 |
| Handlebar | Kona Back 10º / Up 6º / Rise 70mm / Width 700mm |
| Stem | Kona 31.8mm / Rise 3º / Length 45mm |
| Seatpost | Kona w/Offset 27.2mm / 375mm |
| Seat Clamp | Kona Clamp 31.8mm |
| Grips | Kona Key Grip |
| Saddle | Kona Commuter |
| Front Hub | Joytech 9x100mm |
| Rear Hub | Joytech 10x135mm |
| Spokes | Stainless 2.0mm Black |
| Rims | Double Wall Aluminum |
| Front Tire | WTB GROOV-E 29x2.0" |
| Rear Tire | WTB GROOV-E 29x2.0" |
| Paint Color | Gloss Niagra w/ Laurel Decals |
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| ST Length | 420 | 470 | 520 | 570 |
| TT Length | 565 | 606 | 648 | 695 |
| Reach | 400 | 430 | 460 | 490 |
| Stack | 539 | 576 | 614 | 651 |
| Standover | 711 | 733 | 767 | 809 |
| HT Angle | 69 | 69 | 69 | 69 |
| HT Length | 90 | 130 | 170 | 210 |
| ST Angle | 73 | 73 | 73 | 73 |
| CS Length | 470 | 470 | 470 | 470 |
| BB Drop | 70 | 70 | 70 | 70 |
| BB Height | 295 | 295 | 295 | 295 |
| Wheelbase | 1098 | 1143 | 1187 | 1231 |
| Front Center | 637 | 682 | 726 | 770 |
| Fork Length | 430 | 430 | 430 | 430 |
| Fork Offset | 50 | 50 | 50 | 50 |

Vous cherchez plus d'informations ? Contactez Paul et il vous répondra immédiatement !