ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
$4,799.99
-23% Prix de venteThe Lightest, Fastest Alloy Full Suspension Bike in the World. 18.4% lighter than the closest competitor and sharing geometry and kinematics from our World Cup ready Epic 8 mountain bike, the all-new Chisel delivers performance you can feel—whether you’re racing “between the tape” or ripping solo hot laps on local trails.
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm dropper post compatible |
Seat Binder | Specialized Alloy, 34.9mm |
Rear Shock | Fox Float Performance, Evol LV, Ride Dynamics Tuned, 2-position compression adjust, 190x40mm |
Fork | Fox 34 Performance Elite, Grip2 Damper, Compression adjust, 130mm travel, 44mm offset, 15x110mm |
Front Brake | SRAM G2 RS hydraulic disc, 4-Piston Caliper, 180mm rotor |
Rear Brake | SRAM G2 RS hydraulic disc, 4-Piston Caliper, 180mm rotor |
Shift Levers | SRAM GX, trigger, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette | SRAM PG-1230 Eagle 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Crankset | SRAM X1000 Eagle, DUB, 165/170/175mm |
Chainrings | 32t |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 |
Rear Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Inner Tubes | Standard 40mm PV 29x1.75–2.4 |
Stem | Alloy Stem, 35mm clamp, 60mm |
Handlebars | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
Grips | Specialized Trail Grips |
Saddle | Body Geometry Power Comp, steel rails |
SeatPost | X-Fusion Manic, 30.9, 125/150/170mm Travel, 0mm offset |
Product ID | 274939 |
Weight | 13.53 kg (29 lb, 13.3 oz) |
Weight Size | MD |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!