Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Subtotal
$0.00
$2,529.99
-21% Sale price
2% Transaction Fee
A 2% transaction fee is applied to on-sale bikes priced above $2,000 on all Credit & Financing payments to offset payment processing and fraud-prevention costs and support competitive sale pricing.
Go Electric. Go Anywhere.
The Adventure Neo Allroad EQ is “EQuipped” for just about anything. It’s got great battery range, a thumb throttle, rear rack, and lights.
Where it thrives
On trails and through town
What it's built for
Comfort, Efficiency, Durability
Highlights
| Motor | Bafang G020 Hub, 250W (20mph) |
|---|---|
| Battery | HWT 36V, 418WH , Taiwan-made |
| Charger | HWT 2A |
| Controller/Display | Bafang C10, LCD w/USB port |
| Fork | SR Suntour XCM34, 100mm travel, preload adjust, coil, 51mm offset, tapered steerer |
| Rims | Shining, 36 hole |
| Frame | SmartForm C3 Alloy frame, removable downtube battery, semi-internal cable routing, tapered 1-1/8"-1.5" headtube, post mount disc, waterbottle and headtube rack mounts |
| Brakes | Tektro HD-T275 hydraulic disc, 180/180mm rotors |
| Spokes | Stainless Steel (F) 13g / (R) 12g |
| Headset | Semi-Integrated, 1-1/8 - 1.5" |
| Crankset | Prowheel, 46T |
| Seatpost | 6061 Alloy, 30.9 x 350mm |
| Shifters | microSHIFT TS38-7 Thumb Tap, 7-speed |
| Tape/Grips | Cannondale Comfort |
| Rear Derailleur | microSHIFT RD-M21L |
| Accessories & Extras | USB charger, Front and rear lights, kickstand, rear rack, fenders |
| Cassette/Freewheel | microSHIFT, 12-42, 7-speed |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!