Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes et frais d'expédition calculés à la caisse
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Total
$0.00
Madone SL 7 Gen 8 is a race-ready road bike engineered to deliver performance without compromise. It strikes the perfect balance between speed, comfort, and value.
Built with a lightweight 500 Series OCLV Carbon frame, it climbs with confidence while its advanced aero geometry reduces drag for maximum efficiency. IsoFlow technology enhances comfort without sacrificing speed—so you can push harder, longer.
A precise Shimano Ultegra Di2 wireless drivetrain delivers fast, seamless shifting, while carbon wheels and handlebars keep the ride responsive, efficient, and race-day ready.
| Category | Component | Size | Specification |
|---|---|---|---|
| Frameset | Frame | All | 500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic/mechanical routing, removable aero chainkeeper, T47 BB, flat mount disc, UDH, 142x12mm thru axle |
| Fork | All | Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle | |
| Weight | Weight | ML | 7.87 kg / 17.36 lbs (with TLR sealant, no tubes) |
| Weight Limit | All | 275 lbs (125 kg) total system weight (bike + rider + cargo) | |
| E-System | Battery | All | Shimano BT-DN300 |
| Drivetrain | Shifter | All | Shimano Ultegra R8170 Di2, 12-speed |
| Front Derailleur | All | Shimano Ultegra R8150 Di2, braze-on, down swing | |
| Rear Derailleur | All | Shimano Ultegra R8150 Di2, 34T max cog | |
| Crank | XS, S | Shimano Ultegra R8100, 50/34T, 165mm | |
| M, ML | Shimano Ultegra R8100, 50/34T, 170mm | ||
| L, XL | Shimano Ultegra R8100, 50/34T, 172.5mm | ||
| Bottom Bracket | All | Praxis T47 threaded, internal bearing | |
| Cassette | All | Shimano Ultegra R8101, 11–34T, 12-speed | |
| Chain | All | Shimano Ultegra/XT M8100, 12-speed | |
| Max Chainring Size | All | 1x: 54T, 2x: 56/43T | |
| Wheels | Front Wheel | All | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle |
| Rear Wheel | All | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, Shimano 11/12-speed freehub, 142x12mm thru axle | |
| Front Skewer | All | Bontrager Switch chamfered thru axle | |
| Rear Skewer | All | Bontrager Switch chamfered thru axle, removable lever | |
| Tire | All | Bontrager Aeolus Pro, Tubeless Ready, aramid bead, 120tpi, 700x28mm | |
| Tire Sealant | All | Bontrager TLR sealant, 180 ml / 6 oz | |
| Max Tire Size | All | 32mm (see manual for details) | |
| Components | Saddle | All | Bontrager Aeolus Elite, austenite rails, 145mm width |
| Seatpost | All | Madone aero carbon seatpost, 0mm offset, short length | |
| Handlebar | XS | Bontrager Aero Pro OCLV Carbon, 31.8mm, Di2 routing, 80mm reach, 124mm drop, 35cm control / 38cm width | |
| S | Bontrager Aero Pro OCLV Carbon, 31.8mm, Di2 routing, 80mm reach, 124mm drop, 37cm control / 40cm width | ||
| M, ML, L | Bontrager Aero Pro OCLV Carbon, 31.8mm, Di2 routing, 80mm reach, 124mm drop, 39cm control / 42cm width | ||
| XL | Bontrager Aero Pro OCLV Carbon, 31.8mm, Di2 routing, 80mm reach, 124mm drop, 41cm control / 44cm width | ||
| Handlebar Tape | All | Trek EcoTack | |
| Stem | XS | Trek RCS Pro, -7°, 80mm | |
| S, M | Trek RCS Pro, -7°, 90mm | ||
| ML, L | Trek RCS Pro, -7°, 100mm | ||
| XL | Trek RCS Pro, -7°, 110mm | ||
| Brake Rotor | All | Shimano CL800, centerlock, 160mm | |
| Max Rotor Size | All | 180mm front, 160mm rear |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!