Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes et frais d'expédition calculés à la caisse
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Total
$0.00
Maui Bikes Fat BRONTE
Versatile Electric Fat-Tire Bike for Urban & Off-Road Adventures
The Fat BRONTE combines the best elements of Maui Bikes’ popular BRONTE and ARES models. Designed in response to riders who wanted the ARES with added accessories and everyday versatility, the Fat BRONTE delivers comfort, capability, and style in one powerful package.
Built with oversized 100mm fat tires, it offers exceptional stability and comfort on city streets, gravel paths, snow, and light trails. Whether you're commuting or exploring off the beaten path, this bike adapts effortlessly to changing terrain.
Powered by a reliable 500W Bafang motor and a high-quality Samsung battery, the Fat BRONTE provides smooth, confident performance with dependable range. For added safety and control, it features Tektro hydraulic disc brakes for strong, responsive stopping power.
Why You’ll Love It
The Fat BRONTE delivers the accessibility of a city e-bike with the rugged capability of a fat bike — giving you the best of both worlds.
| Category | Component | Specification |
|---|---|---|
| General | Frame | Alloy 27.5" step-through with smooth welding, integrated rear rack, fender mounts, Electronic Access Port, removable battery with security lock |
| Fork | Alloy suspension fork with hydraulic lock | |
| Bike Weight | Approx. 29 kg (64 lbs) | |
| Weight Capacity | 158 kg | |
| Drivetrain | Shifters | Shimano 8-speed Rapidfire |
| Rear Derailleur | Shimano Altus 8-speed | |
| Cassette | Shimano 8-speed, 12-32T | |
| Crankset | Prowheel, 46T | |
| Chain | KMC Z7 | |
| Brakes | Brakes | Tektro hydraulic disc brakes |
| Rotors | 160 mm | |
| Wheels & Tires | Rims | Alloy 27.5" |
| Tires | CST 27.5" x 4.0" fat tires | |
| Electric System | Motor | Bafang 48V / 500W brushless rear hub motor |
| Controller | 48V / 500W / 18A | |
| Battery | Samsung 48V / 15Ah lithium battery, removable with security lock | |
| Range | Up to approximately 110 km (varies by conditions) | |
| Assist Levels | 5 levels of pedal assist | |
| Throttle | On-demand thumb throttle | |
| Charger | 48V smart charger with LED status and CE certification | |
| Components | Handlebar | Alloy bird-type |
| Stem | Alloy | |
| Grips | Non-slip, shock-absorbing with alloy ring | |
| Seatpost | Alloy 27.2 mm x 350 mm with quick release | |
| Included Accessories | Accessories | Front and rear LED lights, front and rear fenders, integrated rear cargo rack, kickstand, display, pedals |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!