ADD A NOTE
Vous cherchez plus d'informations ? Contactez Paul et il vous répondra immédiatement !
Rove AL is an affordable drop bar bike that doesn’t cut corners. With updated geometry that mirrors our high-end gravel line, the Rove AL is versatile, comfortable, and ready for errands, school, or dirt road adventures. Same trusted frame, smarter fit, same entry level price range.
| Frame | Kona 6061 Aluminum Butted |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona 6061 Aluminum Disc |
| Crankset | Shimano ESSA 2000 40T (170mm on sizes 48–56, 175mm on size 58) |
| Bottom Bracket | Shimano BSA 68 |
| Chain | KMC Z8.3 |
| Cassette | Shimano ESSA HG300 11–45T, 8-speed |
| Rear Derailleur | Shimano ESSA RDU2000 |
| Shifters | Shimano ESSA U2000 |
| Brake Calipers | Tektro Mira CX |
| Front Brake Rotor | Tektro 160mm, 6-bolt, 1.8mm |
| Rear Brake Rotor | Tektro 160mm, 6-bolt, 1.8mm |
| Brake Levers | Shimano ESSA U2000 |
| Headset | Feimin ZS44/ZS44 |
| Handlebar | Kona Gravel Dropbar, 31.8mm (42cm on size 48; 44cm on sizes 50–52; 46cm on size 54; 48cm on sizes 56–58) |
| Stem | Kona 31.8mm, 6° rise (60mm on sizes 48–52; 70mm on sizes 54–56; 80mm on size 58) |
| Seatpost | Kona Offset 27.2mm (350mm on sizes 48–52; 375mm on sizes 54–58) |
| Seat Clamp | Kona Clamp 31.8mm |
| Bar Tape / Grips | Kona Cork Tape |
| Saddle | Kona Gravel |
| Front Hub | Joytech 9×100mm |
| Rear Hub | Joytech 10×135mm |
| Spokes | Stainless Steel 2mm, Black |
| Rims | WTB SX19 |
| Front Tire | Maxxis Rambler 700×40mm |
| Rear Tire | Maxxis Rambler 700×40mm |
| Paint Color | Gloss Blue Smoke with Celestial Blue & Pastel Decals |
| 48 | 50 | 52 | 54 | 56 | 58 | |
|---|---|---|---|---|---|---|
| Seat Tube Length | 480 | 500 | 520 | 540 | 560 | 580 |
| Top Tube Length | 522 | 537 | 552 | 568 | 584 | 601 |
| Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| Stack | 528 | 547 | 566 | 584 | 601 | 620 |
| Standover | 745 | 765 | 786 | 805 | 825 | 843 |
| Head Tube Angle (°) | 69.5 | 69.5 | 70 | 70 | 70 | 70 |
| Head Tube Length | 90 | 110 | 130 | 150 | 170 | 190 |
| Seat Tube Angle (°) | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 |
| Bottom Bracket Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| Bottom Bracket Height | 281 | 281 | 283 | 283 | 285 | 285 |
| Wheelbase | 1032 | 1044 | 1052 | 1064 | 1076 | 1091 |
| Front Center | 608 | 620 | 627 | 639 | 650 | 662 |
| Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
| Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |

Vous cherchez plus d'informations ? Contactez Paul et il vous répondra immédiatement !