ADD A NOTE
Vous cherchez plus d'informations ? Contactez Paul et il vous répondra immédiatement !
The Ecoco has been spotted alongside trendsetters all over the world. It makes running errands fun. It’s the perfect boardwalk beach cruiser and it doesn’t have to worry about fitting into a bathing suit. Its eye-catching paint on its low-slung step-through frame is a showstopper, and its Shimano E6100 motor ensures that you’ll make it to the top of that big hill in time to watch every single sunset. Dependable shifting and disc brakes will keep all the moving parts running smoothly. It comes with fenders, front and rear lights, and a kickstand. The only thing needed, is you!
| Frame | Kona 6061 Aluminum Butted |
| Sizes | S, M, L |
| Fork | Kona 6061 Aluminum |
| Crankarms | Shimano EN500 |
| Chainring | Shimano 38T |
| Chain | KMC eGlide |
| Cassette | Shimano CUES LG300 11–36T, 9-speed |
| Rear Derailleur | Shimano RDU4010 |
| Shifter | Shimano CUES 4000 |
| Brake Calipers | Shimano MT401 Hydraulic Disc |
| Front Rotor | Shimano 160mm Centerlock |
| Rear Rotor | Shimano 160mm Centerlock |
| Brake Levers | Shimano MT410 |
| Headset | Feimin ZS44/ZS44 |
| Handlebar | Kona, 38° backsweep, 38mm rise, 640mm width |
| Stem | Kona 31.8mm, 6° rise, 60mm length |
| Seatpost | Kona Commuter 27.2mm (350mm S–M, 375mm L) |
| Seat Clamp | Kona Clamp 31.8mm |
| Grips | Kona Key Grip |
| Saddle | Kona Commuter |
| Front Hub | Shimano 9×100mm |
| Rear Hub | Shimano 10×135mm |
| Spokes | Stainless 2.0mm Black |
| Rims | WTB SX19 |
| Front Tire | WTB Horizon 650×47mm |
| Rear Tire | WTB Horizon 650×47mm |
| Drive Unit | Shimano DU-EP500 (32 km/h assist) |
| Battery | Shimano 504Wh |
| Display | Shimano SC-EN600 |
| Charger | Shimano 1.8A |
| Battery Lock | Abus |
| Paint Color | Gloss Toffee with Leather Decals |
| Extras | Fenders, Front & Rear Lights, Kickstand |
| S | M | L | |
|---|---|---|---|
| Seat Tube Length | 420 | 470 | 520 |
| Top Tube Length | 551 | 596 | 635 |
| Reach | 397 | 422 | 438 |
| Stack | 573 | 606 | 644 |
| Standover | 584 | 584 | 591 |
| Head Tube Angle (°) | 70.0 | 70.0 | 70.0 |
| Head Tube Length | 140 | 175 | 215 |
| Seat Tube Angle (°) | 75.0 | 74.0 | 73.0 |
| Chainstay Length | 450 | 450 | 450 |
| Bottom Bracket Drop | 70 | 70 | 70 |
| Bottom Bracket Height | 272 | 272 | 272 |
| Wheelbase | 1078 | 1115 | 1144 |
| Front Center | 637 | 674 | 703 |
| Fork Length | 409 | 409 | 409 |
| Fork Offset | 50 | 50 | 50 |

Vous cherchez plus d'informations ? Contactez Paul et il vous répondra immédiatement !